Changes
On March 1, 2023 at 1:41:34 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "78f0ff34-07c8-46c8-b036-bd35931cf250", | 7 | "id": "78f0ff34-07c8-46c8-b036-bd35931cf250", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-03-01T01:40:52.773981", | 13 | "metadata_created": "2023-03-01T01:40:52.773981", | ||
| n | 14 | "metadata_modified": "2023-03-01T01:41:33.710992", | n | 14 | "metadata_modified": "2023-03-01T01:41:34.633669", |
| 15 | "name": "br-844-s-2009", | 15 | "name": "br-844-s-2009", | ||
| 16 | "notes": "Amending Section 3, Rule II, Part II Of The Rules And | 16 | "notes": "Amending Section 3, Rule II, Part II Of The Rules And | ||
| 17 | Registration And Supervision Of Homeowners Associations To Include | 17 | Registration And Supervision Of Homeowners Associations To Include | ||
| 18 | Alteration Approval Of Subdivision Plan From Local Government Units | 18 | Alteration Approval Of Subdivision Plan From Local Government Units | ||
| 19 | For Homeowners Associations Intending To Avail Of The Community | 19 | For Homeowners Associations Intending To Avail Of The Community | ||
| 20 | Mortgage Program If Located In Existing Subdivision Projects", | 20 | Mortgage Program If Located In Existing Subdivision Projects", | ||
| 21 | "num_resources": 1, | 21 | "num_resources": 1, | ||
| 22 | "num_tags": 5, | 22 | "num_tags": 5, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2022-08-27T14:48:54.565601", | 25 | "created": "2022-08-27T14:48:54.565601", | ||
| 26 | "description": "The Department of Human Settlements and Urban | 26 | "description": "The Department of Human Settlements and Urban | ||
| 27 | Development or DHSUD is the primary government agency responsible for | 27 | Development or DHSUD is the primary government agency responsible for | ||
| 28 | the management of housing, human settlement and urban development. It | 28 | the management of housing, human settlement and urban development. It | ||
| 29 | was created on February 14, 2019 by virtue of Republic Act | 29 | was created on February 14, 2019 by virtue of Republic Act | ||
| 30 | 11201.\r\n\r\nThe Department is the sole and main planning and | 30 | 11201.\r\n\r\nThe Department is the sole and main planning and | ||
| 31 | policy-making, regulatory, program coordination, and performance | 31 | policy-making, regulatory, program coordination, and performance | ||
| 32 | monitoring entity for all housing, human settlement and urban | 32 | monitoring entity for all housing, human settlement and urban | ||
| 33 | development concerns, primarily focusing on the access to and | 33 | development concerns, primarily focusing on the access to and | ||
| 34 | affordability of basic human needs.\r\n", | 34 | affordability of basic human needs.\r\n", | ||
| 35 | "id": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | 35 | "id": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | ||
| 36 | "image_url": | 36 | "image_url": | ||
| 37 | 82244Department-of-Human-Settlements-and-Urban-Development-DHSUD.png", | 37 | 82244Department-of-Human-Settlements-and-Urban-Development-DHSUD.png", | ||
| 38 | "is_organization": true, | 38 | "is_organization": true, | ||
| 39 | "name": | 39 | "name": | ||
| 40 | "department-of-human-settlements-and-urban-development-dhsud", | 40 | "department-of-human-settlements-and-urban-development-dhsud", | ||
| 41 | "state": "active", | 41 | "state": "active", | ||
| 42 | "title": "Department of Human Settlements and Urban Development | 42 | "title": "Department of Human Settlements and Urban Development | ||
| 43 | (DHSUD)", | 43 | (DHSUD)", | ||
| 44 | "type": "organization" | 44 | "type": "organization" | ||
| 45 | }, | 45 | }, | ||
| 46 | "owner_org": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | 46 | "owner_org": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | ||
| 47 | "private": false, | 47 | "private": false, | ||
| 48 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 49 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| 50 | "resources": [ | 50 | "resources": [ | ||
| 51 | { | 51 | { | ||
| 52 | "cache_last_updated": null, | 52 | "cache_last_updated": null, | ||
| 53 | "cache_url": null, | 53 | "cache_url": null, | ||
| 54 | "created": "2023-03-01T01:41:33.743302", | 54 | "created": "2023-03-01T01:41:33.743302", | ||
| 55 | "description": "Amending Section 3, Rule II, Part II Of The | 55 | "description": "Amending Section 3, Rule II, Part II Of The | ||
| 56 | Rules And Registration And Supervision Of Homeowners Associations To | 56 | Rules And Registration And Supervision Of Homeowners Associations To | ||
| 57 | Include Alteration Approval Of Subdivision Plan From Local Government | 57 | Include Alteration Approval Of Subdivision Plan From Local Government | ||
| 58 | Units For Homeowners Associations Intending To Avail Of The Community | 58 | Units For Homeowners Associations Intending To Avail Of The Community | ||
| 59 | Mortgage Program If Located In Existing Subdivision Projects", | 59 | Mortgage Program If Located In Existing Subdivision Projects", | ||
| 60 | "format": "PDF", | 60 | "format": "PDF", | ||
| 61 | "hash": "", | 61 | "hash": "", | ||
| 62 | "id": "b8fa7646-0912-40c4-8bde-88662f30504e", | 62 | "id": "b8fa7646-0912-40c4-8bde-88662f30504e", | ||
| 63 | "last_modified": null, | 63 | "last_modified": null, | ||
| 64 | "metadata_modified": "2023-03-01T01:41:33.718009", | 64 | "metadata_modified": "2023-03-01T01:41:33.718009", | ||
| 65 | "mimetype": "application/pdf", | 65 | "mimetype": "application/pdf", | ||
| 66 | "mimetype_inner": null, | 66 | "mimetype_inner": null, | ||
| 67 | "name": "BR 844 S. 2009", | 67 | "name": "BR 844 S. 2009", | ||
| 68 | "package_id": "78f0ff34-07c8-46c8-b036-bd35931cf250", | 68 | "package_id": "78f0ff34-07c8-46c8-b036-bd35931cf250", | ||
| 69 | "position": 0, | 69 | "position": 0, | ||
| 70 | "resource_type": null, | 70 | "resource_type": null, | ||
| 71 | "size": null, | 71 | "size": null, | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "url": | 73 | "url": | ||
| 74 | s_Issuances/00_Archive/HLURB/Board_Resolutions/R-844%20s.%202009.pdf", | 74 | s_Issuances/00_Archive/HLURB/Board_Resolutions/R-844%20s.%202009.pdf", | ||
| 75 | "url_type": null | 75 | "url_type": null | ||
| 76 | } | 76 | } | ||
| 77 | ], | 77 | ], | ||
| t | 78 | "state": "draft", | t | 78 | "state": "active", |
| 79 | "tags": [ | 79 | "tags": [ | ||
| 80 | { | 80 | { | ||
| 81 | "display_name": "Community Mortgage", | 81 | "display_name": "Community Mortgage", | ||
| 82 | "id": "60a55a72-45fe-4ec7-b497-c03210dd992a", | 82 | "id": "60a55a72-45fe-4ec7-b497-c03210dd992a", | ||
| 83 | "name": "Community Mortgage", | 83 | "name": "Community Mortgage", | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "display_name": "Homeowners Associations", | 88 | "display_name": "Homeowners Associations", | ||
| 89 | "id": "0dccc4fa-09cb-48ed-836d-a5defb2a11e5", | 89 | "id": "0dccc4fa-09cb-48ed-836d-a5defb2a11e5", | ||
| 90 | "name": "Homeowners Associations", | 90 | "name": "Homeowners Associations", | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 93 | }, | 93 | }, | ||
| 94 | { | 94 | { | ||
| 95 | "display_name": "LGU", | 95 | "display_name": "LGU", | ||
| 96 | "id": "e708c631-50bd-46ed-a9e2-b578b834bdda", | 96 | "id": "e708c631-50bd-46ed-a9e2-b578b834bdda", | ||
| 97 | "name": "LGU", | 97 | "name": "LGU", | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 100 | }, | 100 | }, | ||
| 101 | { | 101 | { | ||
| 102 | "display_name": "Subdivision Plan", | 102 | "display_name": "Subdivision Plan", | ||
| 103 | "id": "d0caef81-e002-4b88-a46a-3b38fdaf3d38", | 103 | "id": "d0caef81-e002-4b88-a46a-3b38fdaf3d38", | ||
| 104 | "name": "Subdivision Plan", | 104 | "name": "Subdivision Plan", | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 107 | }, | 107 | }, | ||
| 108 | { | 108 | { | ||
| 109 | "display_name": "Subdivision Projects", | 109 | "display_name": "Subdivision Projects", | ||
| 110 | "id": "356a754d-12b6-4b22-a10f-e42f288f2d9e", | 110 | "id": "356a754d-12b6-4b22-a10f-e42f288f2d9e", | ||
| 111 | "name": "Subdivision Projects", | 111 | "name": "Subdivision Projects", | ||
| 112 | "state": "active", | 112 | "state": "active", | ||
| 113 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 114 | } | 114 | } | ||
| 115 | ], | 115 | ], | ||
| 116 | "title": "BR 844 S. 2009", | 116 | "title": "BR 844 S. 2009", | ||
| 117 | "type": "dataset", | 117 | "type": "dataset", | ||
| 118 | "url": "https://dhsud.gov.ph", | 118 | "url": "https://dhsud.gov.ph", | ||
| 119 | "version": "" | 119 | "version": "" | ||
| 120 | } | 120 | } |
