Changes
On March 1, 2023 at 4:43:43 AM UTC,
-
Added resource BR 753 S. 2003 to BR 753 S. 2003
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "cea5b70a-4478-472b-a1ac-bfe7360a4a1b", | 7 | "id": "cea5b70a-4478-472b-a1ac-bfe7360a4a1b", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-03-01T04:43:12.551206", | 13 | "metadata_created": "2023-03-01T04:43:12.551206", | ||
| n | 14 | "metadata_modified": "2023-03-01T04:43:12.551224", | n | 14 | "metadata_modified": "2023-03-01T04:43:43.643774", |
| 15 | "name": "br-753-s-2003", | 15 | "name": "br-753-s-2003", | ||
| 16 | "notes": "Approving The Comprehensive Land Use Plan/Zoning Ordinance | 16 | "notes": "Approving The Comprehensive Land Use Plan/Zoning Ordinance | ||
| 17 | Of Caloocan City", | 17 | Of Caloocan City", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 3, | 19 | "num_tags": 3, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-08-27T14:48:54.565601", | 22 | "created": "2022-08-27T14:48:54.565601", | ||
| 23 | "description": "The Department of Human Settlements and Urban | 23 | "description": "The Department of Human Settlements and Urban | ||
| 24 | Development or DHSUD is the primary government agency responsible for | 24 | Development or DHSUD is the primary government agency responsible for | ||
| 25 | the management of housing, human settlement and urban development. It | 25 | the management of housing, human settlement and urban development. It | ||
| 26 | was created on February 14, 2019 by virtue of Republic Act | 26 | was created on February 14, 2019 by virtue of Republic Act | ||
| 27 | 11201.\r\n\r\nThe Department is the sole and main planning and | 27 | 11201.\r\n\r\nThe Department is the sole and main planning and | ||
| 28 | policy-making, regulatory, program coordination, and performance | 28 | policy-making, regulatory, program coordination, and performance | ||
| 29 | monitoring entity for all housing, human settlement and urban | 29 | monitoring entity for all housing, human settlement and urban | ||
| 30 | development concerns, primarily focusing on the access to and | 30 | development concerns, primarily focusing on the access to and | ||
| 31 | affordability of basic human needs.\r\n", | 31 | affordability of basic human needs.\r\n", | ||
| 32 | "id": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | 32 | "id": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | ||
| 33 | "image_url": | 33 | "image_url": | ||
| 34 | 82244Department-of-Human-Settlements-and-Urban-Development-DHSUD.png", | 34 | 82244Department-of-Human-Settlements-and-Urban-Development-DHSUD.png", | ||
| 35 | "is_organization": true, | 35 | "is_organization": true, | ||
| 36 | "name": | 36 | "name": | ||
| 37 | "department-of-human-settlements-and-urban-development-dhsud", | 37 | "department-of-human-settlements-and-urban-development-dhsud", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "Department of Human Settlements and Urban Development | 39 | "title": "Department of Human Settlements and Urban Development | ||
| 40 | (DHSUD)", | 40 | (DHSUD)", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | 43 | "owner_org": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| t | 47 | "resources": [], | t | 47 | "resources": [ |
| 48 | { | ||||
| 49 | "cache_last_updated": null, | ||||
| 50 | "cache_url": null, | ||||
| 51 | "created": "2023-03-01T04:43:43.663932", | ||||
| 52 | "description": "Approving The Comprehensive Land Use Plan/Zoning | ||||
| 53 | Ordinance Of Caloocan City", | ||||
| 54 | "format": "PDF", | ||||
| 55 | "hash": "", | ||||
| 56 | "id": "f1eb2240-f76b-4829-ad63-3934f26c0899", | ||||
| 57 | "last_modified": null, | ||||
| 58 | "metadata_modified": "2023-03-01T04:43:43.649421", | ||||
| 59 | "mimetype": "application/pdf", | ||||
| 60 | "mimetype_inner": null, | ||||
| 61 | "name": "BR 753 S. 2003", | ||||
| 62 | "package_id": "cea5b70a-4478-472b-a1ac-bfe7360a4a1b", | ||||
| 63 | "position": 0, | ||||
| 64 | "resource_type": null, | ||||
| 65 | "size": null, | ||||
| 66 | "state": "active", | ||||
| 67 | "url": | ||||
| 68 | s_Issuances/00_Archive/HLURB/Board_Resolutions/R-753%20s.%202003.pdf", | ||||
| 69 | "url_type": null | ||||
| 70 | } | ||||
| 71 | ], | ||||
| 48 | "state": "draft", | 72 | "state": "draft", | ||
| 49 | "tags": [ | 73 | "tags": [ | ||
| 50 | { | 74 | { | ||
| 51 | "display_name": "Caloocan", | 75 | "display_name": "Caloocan", | ||
| 52 | "id": "c90d1cd4-2943-468b-aec8-8354dac52c14", | 76 | "id": "c90d1cd4-2943-468b-aec8-8354dac52c14", | ||
| 53 | "name": "Caloocan", | 77 | "name": "Caloocan", | ||
| 54 | "state": "active", | 78 | "state": "active", | ||
| 55 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 56 | }, | 80 | }, | ||
| 57 | { | 81 | { | ||
| 58 | "display_name": "Comprehensive Land Use Plan", | 82 | "display_name": "Comprehensive Land Use Plan", | ||
| 59 | "id": "3a11d2d7-a935-4be6-938b-c55959fd1545", | 83 | "id": "3a11d2d7-a935-4be6-938b-c55959fd1545", | ||
| 60 | "name": "Comprehensive Land Use Plan", | 84 | "name": "Comprehensive Land Use Plan", | ||
| 61 | "state": "active", | 85 | "state": "active", | ||
| 62 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 63 | }, | 87 | }, | ||
| 64 | { | 88 | { | ||
| 65 | "display_name": "Zoning Ordinance", | 89 | "display_name": "Zoning Ordinance", | ||
| 66 | "id": "25877441-508d-4b32-a561-d76722b8f56c", | 90 | "id": "25877441-508d-4b32-a561-d76722b8f56c", | ||
| 67 | "name": "Zoning Ordinance", | 91 | "name": "Zoning Ordinance", | ||
| 68 | "state": "active", | 92 | "state": "active", | ||
| 69 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 70 | } | 94 | } | ||
| 71 | ], | 95 | ], | ||
| 72 | "title": "BR 753 S. 2003", | 96 | "title": "BR 753 S. 2003", | ||
| 73 | "type": "dataset", | 97 | "type": "dataset", | ||
| 74 | "url": "https://dhsud.gov.ph", | 98 | "url": "https://dhsud.gov.ph", | ||
| 75 | "version": "" | 99 | "version": "" | ||
| 76 | } | 100 | } |
