Changes
On March 9, 2023 at 3:46:28 AM UTC,
-
Removed the following tags from MC-001.19
-
Added tag Water District Budget to MC-001.19
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c6c2b9be-e19c-4c42-ba81-368f8b623e41", | 7 | "id": "c6c2b9be-e19c-4c42-ba81-368f8b623e41", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-21T05:13:05.015210", | 13 | "metadata_created": "2023-02-21T05:13:05.015210", | ||
| n | 14 | "metadata_modified": "2023-02-21T05:13:22.924544", | n | 14 | "metadata_modified": "2023-03-09T03:46:28.129881", |
| 15 | "name": "mc-001-19", | 15 | "name": "mc-001-19", | ||
| 16 | "notes": "Clarification on BUR & NRW for the 2018 PBB Eligibility | 16 | "notes": "Clarification on BUR & NRW for the 2018 PBB Eligibility | ||
| 17 | Requirement for LWDs 2/4/19", | 17 | Requirement for LWDs 2/4/19", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| n | 19 | "num_tags": 6, | n | 19 | "num_tags": 1, |
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-08-27T14:36:22.815407", | 22 | "created": "2022-08-27T14:36:22.815407", | ||
| 23 | "description": "The Local Water Utilities Administration, more | 23 | "description": "The Local Water Utilities Administration, more | ||
| 24 | commonly referred to as LWUA, is a government-owned and controlled | 24 | commonly referred to as LWUA, is a government-owned and controlled | ||
| 25 | corporation (GOCC) with a specialized lending function mandated by law | 25 | corporation (GOCC) with a specialized lending function mandated by law | ||
| 26 | to promote and oversee the development of water supply systems in | 26 | to promote and oversee the development of water supply systems in | ||
| 27 | provincial cities and municipalities outside of Metropolitan Manila.", | 27 | provincial cities and municipalities outside of Metropolitan Manila.", | ||
| 28 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | 28 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | 30 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "local-water-utilities-administration-lwua", | 32 | "name": "local-water-utilities-administration-lwua", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Local Water Utilities Administration (LWUA)", | 34 | "title": "Local Water Utilities Administration (LWUA)", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | 37 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2023-02-21T05:13:22.344987", | 45 | "created": "2023-02-21T05:13:22.344987", | ||
| 46 | "description": "Clarification on BUR & NRW for the 2018 PBB | 46 | "description": "Clarification on BUR & NRW for the 2018 PBB | ||
| 47 | Eligibility Requirement for LWDs 2/4/19", | 47 | Eligibility Requirement for LWDs 2/4/19", | ||
| 48 | "format": "", | 48 | "format": "", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "ba4b3eba-f772-4e70-8ca6-ad45d6e8f055", | 50 | "id": "ba4b3eba-f772-4e70-8ca6-ad45d6e8f055", | ||
| 51 | "last_modified": null, | 51 | "last_modified": null, | ||
| 52 | "metadata_modified": "2023-02-21T05:13:22.313288", | 52 | "metadata_modified": "2023-02-21T05:13:22.313288", | ||
| 53 | "mimetype": null, | 53 | "mimetype": null, | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "MC-001.19", | 55 | "name": "MC-001.19", | ||
| 56 | "package_id": "c6c2b9be-e19c-4c42-ba81-368f8b623e41", | 56 | "package_id": "c6c2b9be-e19c-4c42-ba81-368f8b623e41", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": null, | 59 | "size": null, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | "http://drive.google.com/open?id=1oWI3tH_bRwAbq4rddLmw7huoxq7Usvs1", | 62 | "http://drive.google.com/open?id=1oWI3tH_bRwAbq4rddLmw7huoxq7Usvs1", | ||
| 63 | "url_type": null | 63 | "url_type": null | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "tags": [ | 67 | "tags": [ | ||
| 68 | { | 68 | { | ||
| t | 69 | "display_name": "2018", | t | 69 | "display_name": "Water District Budget", |
| 70 | "id": "3f25b27b-12dc-4bac-89e7-9e428f5429cd", | 70 | "id": "bef8b4ae-e5a8-44c7-9ced-e051b7f4c2cd", | ||
| 71 | "name": "2018", | 71 | "name": "Water District Budget", | ||
| 72 | "state": "active", | ||||
| 73 | "vocabulary_id": null | ||||
| 74 | }, | ||||
| 75 | { | ||||
| 76 | "display_name": "BUR", | ||||
| 77 | "id": "aef93183-2a96-4daf-bc06-64862871ae58", | ||||
| 78 | "name": "BUR", | ||||
| 79 | "state": "active", | ||||
| 80 | "vocabulary_id": null | ||||
| 81 | }, | ||||
| 82 | { | ||||
| 83 | "display_name": "Eligibility", | ||||
| 84 | "id": "d40967dc-17ad-433e-9e8e-f12c84f69d55", | ||||
| 85 | "name": "Eligibility", | ||||
| 86 | "state": "active", | ||||
| 87 | "vocabulary_id": null | ||||
| 88 | }, | ||||
| 89 | { | ||||
| 90 | "display_name": "LWD", | ||||
| 91 | "id": "1054faea-91e6-428e-a421-ae8e54a36a03", | ||||
| 92 | "name": "LWD", | ||||
| 93 | "state": "active", | ||||
| 94 | "vocabulary_id": null | ||||
| 95 | }, | ||||
| 96 | { | ||||
| 97 | "display_name": "NRW", | ||||
| 98 | "id": "984ea271-4adb-4156-9a39-66ae7ba72e49", | ||||
| 99 | "name": "NRW", | ||||
| 100 | "state": "active", | ||||
| 101 | "vocabulary_id": null | ||||
| 102 | }, | ||||
| 103 | { | ||||
| 104 | "display_name": "PBB", | ||||
| 105 | "id": "653829e2-c529-45cb-b97c-f38761c8a6ba", | ||||
| 106 | "name": "PBB", | ||||
| 107 | "state": "active", | 72 | "state": "active", | ||
| 108 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 109 | } | 74 | } | ||
| 110 | ], | 75 | ], | ||
| 111 | "title": "MC-001.19", | 76 | "title": "MC-001.19", | ||
| 112 | "type": "dataset", | 77 | "type": "dataset", | ||
| 113 | "url": | 78 | "url": | ||
| 114 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | 79 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | ||
| 115 | "version": "" | 80 | "version": "" | ||
| 116 | } | 81 | } |
