Changes
On February 21, 2023 at 1:20:49 AM UTC,
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "f363cb28-c45e-4980-8d17-4436dcd93d59", | 7 | "id": "f363cb28-c45e-4980-8d17-4436dcd93d59", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-21T01:20:14.385307", | 13 | "metadata_created": "2023-02-21T01:20:14.385307", | ||
| n | 14 | "metadata_modified": "2023-02-21T01:20:14.385318", | n | 14 | "metadata_modified": "2023-02-21T01:20:48.991190", |
| 15 | "name": "mc-016-16", | 15 | "name": "mc-016-16", | ||
| 16 | "notes": "Clarification on the Reimbursable Expenses of the Board of | 16 | "notes": "Clarification on the Reimbursable Expenses of the Board of | ||
| 17 | Directors of the Water District in the Performance of their Official | 17 | Directors of the Water District in the Performance of their Official | ||
| 18 | Duties and Funcitons per LWUA MC No.: 015-12 dated November 22, 2012 | 18 | Duties and Funcitons per LWUA MC No.: 015-12 dated November 22, 2012 | ||
| 19 | and Pursuant to EO 65 ", | 19 | and Pursuant to EO 65 ", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 6, | 21 | "num_tags": 6, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-08-27T14:36:22.815407", | 24 | "created": "2022-08-27T14:36:22.815407", | ||
| 25 | "description": "The Local Water Utilities Administration, more | 25 | "description": "The Local Water Utilities Administration, more | ||
| 26 | commonly referred to as LWUA, is a government-owned and controlled | 26 | commonly referred to as LWUA, is a government-owned and controlled | ||
| 27 | corporation (GOCC) with a specialized lending function mandated by law | 27 | corporation (GOCC) with a specialized lending function mandated by law | ||
| 28 | to promote and oversee the development of water supply systems in | 28 | to promote and oversee the development of water supply systems in | ||
| 29 | provincial cities and municipalities outside of Metropolitan Manila.", | 29 | provincial cities and municipalities outside of Metropolitan Manila.", | ||
| 30 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | 30 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 31 | "image_url": | 31 | "image_url": | ||
| 32 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | 32 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "local-water-utilities-administration-lwua", | 34 | "name": "local-water-utilities-administration-lwua", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "Local Water Utilities Administration (LWUA)", | 36 | "title": "Local Water Utilities Administration (LWUA)", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | 39 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| t | 43 | "resources": [], | t | 43 | "resources": [ |
| 44 | { | ||||
| 45 | "cache_last_updated": null, | ||||
| 46 | "cache_url": null, | ||||
| 47 | "created": "2023-02-21T01:20:49.031402", | ||||
| 48 | "description": "Clarification on the Reimbursable Expenses of | ||||
| 49 | the Board of Directors of the Water District in the Performance of | ||||
| 50 | their Official Duties and Funcitons per LWUA MC No.: 015-12 dated | ||||
| 51 | November 22, 2012 and Pursuant to EO 65 ", | ||||
| 52 | "format": "", | ||||
| 53 | "hash": "", | ||||
| 54 | "id": "128bbb0d-b07e-46e8-800c-d67648de80ae", | ||||
| 55 | "last_modified": null, | ||||
| 56 | "metadata_modified": "2023-02-21T01:20:48.997883", | ||||
| 57 | "mimetype": null, | ||||
| 58 | "mimetype_inner": null, | ||||
| 59 | "name": "MC-016.16", | ||||
| 60 | "package_id": "f363cb28-c45e-4980-8d17-4436dcd93d59", | ||||
| 61 | "position": 0, | ||||
| 62 | "resource_type": null, | ||||
| 63 | "size": null, | ||||
| 64 | "state": "active", | ||||
| 65 | "url": | ||||
| 66 | "http://drive.google.com/open?id=12Arr6oWGSWpVadknLJBnpomuliMotIoS", | ||||
| 67 | "url_type": null | ||||
| 68 | } | ||||
| 69 | ], | ||||
| 44 | "state": "draft", | 70 | "state": "draft", | ||
| 45 | "tags": [ | 71 | "tags": [ | ||
| 46 | { | 72 | { | ||
| 47 | "display_name": "BOD", | 73 | "display_name": "BOD", | ||
| 48 | "id": "37d51483-7e09-4ad5-86b4-48c3358d0782", | 74 | "id": "37d51483-7e09-4ad5-86b4-48c3358d0782", | ||
| 49 | "name": "BOD", | 75 | "name": "BOD", | ||
| 50 | "state": "active", | 76 | "state": "active", | ||
| 51 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 52 | }, | 78 | }, | ||
| 53 | { | 79 | { | ||
| 54 | "display_name": "EO 65", | 80 | "display_name": "EO 65", | ||
| 55 | "id": "0f027706-3d45-47e2-8b6b-aa67f6aa80f3", | 81 | "id": "0f027706-3d45-47e2-8b6b-aa67f6aa80f3", | ||
| 56 | "name": "EO 65", | 82 | "name": "EO 65", | ||
| 57 | "state": "active", | 83 | "state": "active", | ||
| 58 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 59 | }, | 85 | }, | ||
| 60 | { | 86 | { | ||
| 61 | "display_name": "LWUA", | 87 | "display_name": "LWUA", | ||
| 62 | "id": "3a5d5a9f-97e4-45ff-9190-274d4339513c", | 88 | "id": "3a5d5a9f-97e4-45ff-9190-274d4339513c", | ||
| 63 | "name": "LWUA", | 89 | "name": "LWUA", | ||
| 64 | "state": "active", | 90 | "state": "active", | ||
| 65 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 66 | }, | 92 | }, | ||
| 67 | { | 93 | { | ||
| 68 | "display_name": "MC No 015-12", | 94 | "display_name": "MC No 015-12", | ||
| 69 | "id": "066109cc-0a00-4bb5-a2e8-15c8a044a0fe", | 95 | "id": "066109cc-0a00-4bb5-a2e8-15c8a044a0fe", | ||
| 70 | "name": "MC No 015-12", | 96 | "name": "MC No 015-12", | ||
| 71 | "state": "active", | 97 | "state": "active", | ||
| 72 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 73 | }, | 99 | }, | ||
| 74 | { | 100 | { | ||
| 75 | "display_name": "Reimbursable Expenses", | 101 | "display_name": "Reimbursable Expenses", | ||
| 76 | "id": "80dde163-337b-4682-8f02-d12f6b2dbfaa", | 102 | "id": "80dde163-337b-4682-8f02-d12f6b2dbfaa", | ||
| 77 | "name": "Reimbursable Expenses", | 103 | "name": "Reimbursable Expenses", | ||
| 78 | "state": "active", | 104 | "state": "active", | ||
| 79 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 80 | }, | 106 | }, | ||
| 81 | { | 107 | { | ||
| 82 | "display_name": "WD", | 108 | "display_name": "WD", | ||
| 83 | "id": "b3ea5b26-2711-459c-aa7d-d68d49f80d19", | 109 | "id": "b3ea5b26-2711-459c-aa7d-d68d49f80d19", | ||
| 84 | "name": "WD", | 110 | "name": "WD", | ||
| 85 | "state": "active", | 111 | "state": "active", | ||
| 86 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 87 | } | 113 | } | ||
| 88 | ], | 114 | ], | ||
| 89 | "title": "MC-016.16", | 115 | "title": "MC-016.16", | ||
| 90 | "type": "dataset", | 116 | "type": "dataset", | ||
| 91 | "url": | 117 | "url": | ||
| 92 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | 118 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | ||
| 93 | "version": "" | 119 | "version": "" | ||
| 94 | } | 120 | } |
