Changes
On March 9, 2023 at 3:13:47 AM UTC,
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "4e14b28c-9a24-4088-b6e7-80ed9fce99df", | 7 | "id": "4e14b28c-9a24-4088-b6e7-80ed9fce99df", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-21T04:42:19.682270", | 13 | "metadata_created": "2023-02-21T04:42:19.682270", | ||
| n | 14 | "metadata_modified": "2023-02-21T04:42:46.179951", | n | 14 | "metadata_modified": "2023-03-09T03:13:47.350317", |
| 15 | "name": "mc-001-18", | 15 | "name": "mc-001-18", | ||
| 16 | "notes": "Supplementary to the Requirements on Foreign Travel of | 16 | "notes": "Supplementary to the Requirements on Foreign Travel of | ||
| 17 | Water District Officials and Officers ", | 17 | Water District Officials and Officers ", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| 19 | "num_tags": 2, | 19 | "num_tags": 2, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-08-27T14:36:22.815407", | 22 | "created": "2022-08-27T14:36:22.815407", | ||
| 23 | "description": "The Local Water Utilities Administration, more | 23 | "description": "The Local Water Utilities Administration, more | ||
| 24 | commonly referred to as LWUA, is a government-owned and controlled | 24 | commonly referred to as LWUA, is a government-owned and controlled | ||
| 25 | corporation (GOCC) with a specialized lending function mandated by law | 25 | corporation (GOCC) with a specialized lending function mandated by law | ||
| 26 | to promote and oversee the development of water supply systems in | 26 | to promote and oversee the development of water supply systems in | ||
| 27 | provincial cities and municipalities outside of Metropolitan Manila.", | 27 | provincial cities and municipalities outside of Metropolitan Manila.", | ||
| 28 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | 28 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | 30 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "local-water-utilities-administration-lwua", | 32 | "name": "local-water-utilities-administration-lwua", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Local Water Utilities Administration (LWUA)", | 34 | "title": "Local Water Utilities Administration (LWUA)", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | 37 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2023-02-21T04:42:45.553934", | 45 | "created": "2023-02-21T04:42:45.553934", | ||
| 46 | "description": "Supplementary to the Requirements on Foreign | 46 | "description": "Supplementary to the Requirements on Foreign | ||
| 47 | Travel of Water District Officials and Officers ", | 47 | Travel of Water District Officials and Officers ", | ||
| 48 | "format": "", | 48 | "format": "", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "c15f92fc-6e3a-4994-80cf-9784ffd65c0a", | 50 | "id": "c15f92fc-6e3a-4994-80cf-9784ffd65c0a", | ||
| 51 | "last_modified": null, | 51 | "last_modified": null, | ||
| 52 | "metadata_modified": "2023-02-21T04:42:45.541113", | 52 | "metadata_modified": "2023-02-21T04:42:45.541113", | ||
| 53 | "mimetype": null, | 53 | "mimetype": null, | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "MC-001.18", | 55 | "name": "MC-001.18", | ||
| 56 | "package_id": "4e14b28c-9a24-4088-b6e7-80ed9fce99df", | 56 | "package_id": "4e14b28c-9a24-4088-b6e7-80ed9fce99df", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": null, | 59 | "size": null, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | "http://drive.google.com/open?id=1Sl4vXNd6oWE5OWmfDo2veXHMmtZ869cw", | 62 | "http://drive.google.com/open?id=1Sl4vXNd6oWE5OWmfDo2veXHMmtZ869cw", | ||
| 63 | "url_type": null | 63 | "url_type": null | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "tags": [ | 67 | "tags": [ | ||
| 68 | { | 68 | { | ||
| n | 69 | "display_name": "Foreign Travel", | n | 69 | "display_name": "Water District Official Travel", |
| 70 | "id": "d029d193-1a1d-461a-8f96-b3369b36d953", | 70 | "id": "3a060641-c0af-462a-9dd8-af4e4258443d", | ||
| 71 | "name": "Foreign Travel", | 71 | "name": "Water District Official Travel", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| t | 76 | "display_name": "WD Officials and Officers", | t | 76 | "display_name": "Water District Officials and Employees", |
| 77 | "id": "6e9791a2-c372-4222-8ff3-4857551fbc87", | 77 | "id": "a02f800a-03b9-432b-8490-f3669617c8c8", | ||
| 78 | "name": "WD Officials and Officers", | 78 | "name": "Water District Officials and Employees", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 81 | } | 81 | } | ||
| 82 | ], | 82 | ], | ||
| 83 | "title": "MC-001.18", | 83 | "title": "MC-001.18", | ||
| 84 | "type": "dataset", | 84 | "type": "dataset", | ||
| 85 | "url": | 85 | "url": | ||
| 86 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | 86 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | ||
| 87 | "version": "" | 87 | "version": "" | ||
| 88 | } | 88 | } |
