Changes
On March 6, 2023 at 4:33:58 AM UTC,
-
Removed the following tags from MC 1993 – 009
-
Added tag Groundwater and Spring Resources to MC 1993 – 009
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "3eee44ab-696a-4cc9-a5c2-7c27c86e92e3", | 7 | "id": "3eee44ab-696a-4cc9-a5c2-7c27c86e92e3", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-17T08:02:57.589952", | 13 | "metadata_created": "2023-02-17T08:02:57.589952", | ||
| n | 14 | "metadata_modified": "2023-02-17T08:03:57.483324", | n | 14 | "metadata_modified": "2023-03-06T04:33:58.168231", |
| 15 | "name": "mc-1993-009", | 15 | "name": "mc-1993-009", | ||
| 16 | "notes": "Rules Governing Groundwater Pumping NAD Devt Of Springs | 16 | "notes": "Rules Governing Groundwater Pumping NAD Devt Of Springs | ||
| 17 | Within The Territorial Jurisdiction Of WDs", | 17 | Within The Territorial Jurisdiction Of WDs", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| n | 19 | "num_tags": 5, | n | 19 | "num_tags": 1, |
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-08-27T14:36:22.815407", | 22 | "created": "2022-08-27T14:36:22.815407", | ||
| 23 | "description": "The Local Water Utilities Administration, more | 23 | "description": "The Local Water Utilities Administration, more | ||
| 24 | commonly referred to as LWUA, is a government-owned and controlled | 24 | commonly referred to as LWUA, is a government-owned and controlled | ||
| 25 | corporation (GOCC) with a specialized lending function mandated by law | 25 | corporation (GOCC) with a specialized lending function mandated by law | ||
| 26 | to promote and oversee the development of water supply systems in | 26 | to promote and oversee the development of water supply systems in | ||
| 27 | provincial cities and municipalities outside of Metropolitan Manila.", | 27 | provincial cities and municipalities outside of Metropolitan Manila.", | ||
| 28 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | 28 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | 30 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "local-water-utilities-administration-lwua", | 32 | "name": "local-water-utilities-administration-lwua", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Local Water Utilities Administration (LWUA)", | 34 | "title": "Local Water Utilities Administration (LWUA)", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | 37 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2023-02-17T08:03:56.844463", | 45 | "created": "2023-02-17T08:03:56.844463", | ||
| 46 | "description": "Rules Governing Groundwater Pumping NAD Devt Of | 46 | "description": "Rules Governing Groundwater Pumping NAD Devt Of | ||
| 47 | Springs Within The Territorial Jurisdiction Of WDs", | 47 | Springs Within The Territorial Jurisdiction Of WDs", | ||
| 48 | "format": "", | 48 | "format": "", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "5fe0dd6a-7e22-4ba8-80c9-f6b8553bf1b7", | 50 | "id": "5fe0dd6a-7e22-4ba8-80c9-f6b8553bf1b7", | ||
| 51 | "last_modified": null, | 51 | "last_modified": null, | ||
| 52 | "metadata_modified": "2023-02-17T08:03:56.808156", | 52 | "metadata_modified": "2023-02-17T08:03:56.808156", | ||
| 53 | "mimetype": null, | 53 | "mimetype": null, | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "MC 1993 \u2013 009", | 55 | "name": "MC 1993 \u2013 009", | ||
| 56 | "package_id": "3eee44ab-696a-4cc9-a5c2-7c27c86e92e3", | 56 | "package_id": "3eee44ab-696a-4cc9-a5c2-7c27c86e92e3", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": null, | 59 | "size": null, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | d/1glrAEj_LikH8VFWQgslij6FJKZPxxTPm/view?usp=sharing_eil&ts=5d885aa9", | 62 | d/1glrAEj_LikH8VFWQgslij6FJKZPxxTPm/view?usp=sharing_eil&ts=5d885aa9", | ||
| 63 | "url_type": null | 63 | "url_type": null | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "tags": [ | 67 | "tags": [ | ||
| 68 | { | 68 | { | ||
| t | 69 | "display_name": "Devt of Springs", | t | ||
| 70 | "id": "23fb699e-af7b-43fc-b319-781d12c43968", | ||||
| 71 | "name": "Devt of Springs", | ||||
| 72 | "state": "active", | ||||
| 73 | "vocabulary_id": null | ||||
| 74 | }, | ||||
| 75 | { | ||||
| 76 | "display_name": "Groundwater pumping", | 69 | "display_name": "Groundwater and Spring Resources", | ||
| 77 | "id": "4e7b26ce-6156-4d2b-8db1-5c726cd9492e", | 70 | "id": "718ef28f-4ab1-42c0-8cd0-80792595a0e0", | ||
| 78 | "name": "Groundwater pumping", | 71 | "name": "Groundwater and Spring Resources", | ||
| 79 | "state": "active", | ||||
| 80 | "vocabulary_id": null | ||||
| 81 | }, | ||||
| 82 | { | ||||
| 83 | "display_name": "NAD", | ||||
| 84 | "id": "474af4d9-bcfd-4506-bc06-b10692bdd573", | ||||
| 85 | "name": "NAD", | ||||
| 86 | "state": "active", | ||||
| 87 | "vocabulary_id": null | ||||
| 88 | }, | ||||
| 89 | { | ||||
| 90 | "display_name": "Territorial Jurisdiction", | ||||
| 91 | "id": "767be4bc-f1f8-4581-9f50-310b269f97a4", | ||||
| 92 | "name": "Territorial Jurisdiction", | ||||
| 93 | "state": "active", | ||||
| 94 | "vocabulary_id": null | ||||
| 95 | }, | ||||
| 96 | { | ||||
| 97 | "display_name": "WD", | ||||
| 98 | "id": "b3ea5b26-2711-459c-aa7d-d68d49f80d19", | ||||
| 99 | "name": "WD", | ||||
| 100 | "state": "active", | 72 | "state": "active", | ||
| 101 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 102 | } | 74 | } | ||
| 103 | ], | 75 | ], | ||
| 104 | "title": "MC 1993 \u2013 009", | 76 | "title": "MC 1993 \u2013 009", | ||
| 105 | "type": "dataset", | 77 | "type": "dataset", | ||
| 106 | "url": | 78 | "url": | ||
| 107 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | 79 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | ||
| 108 | "version": "" | 80 | "version": "" | ||
| 109 | } | 81 | } |
