Changes
On March 9, 2023 at 4:20:16 AM UTC,
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "e84f72ff-86b7-490a-9fb2-8f86471a207d", | 7 | "id": "e84f72ff-86b7-490a-9fb2-8f86471a207d", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-21T05:30:15.605591", | 13 | "metadata_created": "2023-02-21T05:30:15.605591", | ||
| n | 14 | "metadata_modified": "2023-02-21T05:30:50.744924", | n | 14 | "metadata_modified": "2023-03-09T04:20:16.161090", | 
| 15 | "name": "mc-013-19", | 15 | "name": "mc-013-19", | ||
| 16 | "notes": "Reiteration of LWUA MC No. 003.13 dated Feb. 28, 2013 on | 16 | "notes": "Reiteration of LWUA MC No. 003.13 dated Feb. 28, 2013 on | ||
| 17 | LWUA Review of BOT and Similar PPP Proposals for Water Supply Projects | 17 | LWUA Review of BOT and Similar PPP Proposals for Water Supply Projects | ||
| 18 | of LWDs 10/08/19", | 18 | of LWDs 10/08/19", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| n | 20 | "num_tags": 7, | n | 20 | "num_tags": 2, | 
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-08-27T14:36:22.815407", | 23 | "created": "2022-08-27T14:36:22.815407", | ||
| 24 | "description": "The Local Water Utilities Administration, more | 24 | "description": "The Local Water Utilities Administration, more | ||
| 25 | commonly referred to as LWUA, is a government-owned and controlled | 25 | commonly referred to as LWUA, is a government-owned and controlled | ||
| 26 | corporation (GOCC) with a specialized lending function mandated by law | 26 | corporation (GOCC) with a specialized lending function mandated by law | ||
| 27 | to promote and oversee the development of water supply systems in | 27 | to promote and oversee the development of water supply systems in | ||
| 28 | provincial cities and municipalities outside of Metropolitan Manila.", | 28 | provincial cities and municipalities outside of Metropolitan Manila.", | ||
| 29 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | 29 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 30 | "image_url": | 30 | "image_url": | ||
| 31 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | 31 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "local-water-utilities-administration-lwua", | 33 | "name": "local-water-utilities-administration-lwua", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "Local Water Utilities Administration (LWUA)", | 35 | "title": "Local Water Utilities Administration (LWUA)", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | 38 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2023-02-21T05:30:50.079252", | 46 | "created": "2023-02-21T05:30:50.079252", | ||
| 47 | "description": "Reiteration of LWUA MC No. 003.13 dated Feb. 28, | 47 | "description": "Reiteration of LWUA MC No. 003.13 dated Feb. 28, | ||
| 48 | 2013 on LWUA Review of BOT and Similar PPP Proposals for Water Supply | 48 | 2013 on LWUA Review of BOT and Similar PPP Proposals for Water Supply | ||
| 49 | Projects of LWDs 10/08/19", | 49 | Projects of LWDs 10/08/19", | ||
| 50 | "format": "", | 50 | "format": "", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "5e8a007a-27dd-48ad-a3a2-24b1167a6648", | 52 | "id": "5e8a007a-27dd-48ad-a3a2-24b1167a6648", | ||
| 53 | "last_modified": null, | 53 | "last_modified": null, | ||
| 54 | "metadata_modified": "2023-02-21T05:30:50.041500", | 54 | "metadata_modified": "2023-02-21T05:30:50.041500", | ||
| 55 | "mimetype": null, | 55 | "mimetype": null, | ||
| 56 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| 57 | "name": "MC-013.19", | 57 | "name": "MC-013.19", | ||
| 58 | "package_id": "e84f72ff-86b7-490a-9fb2-8f86471a207d", | 58 | "package_id": "e84f72ff-86b7-490a-9fb2-8f86471a207d", | ||
| 59 | "position": 0, | 59 | "position": 0, | ||
| 60 | "resource_type": null, | 60 | "resource_type": null, | ||
| 61 | "size": null, | 61 | "size": null, | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "url": | 63 | "url": | ||
| 64 | "http://drive.google.com/open?id=19E3miCMUwk_aUoMYdMQ4gFmsPtN7Mxa_", | 64 | "http://drive.google.com/open?id=19E3miCMUwk_aUoMYdMQ4gFmsPtN7Mxa_", | ||
| 65 | "url_type": null | 65 | "url_type": null | ||
| 66 | } | 66 | } | ||
| 67 | ], | 67 | ], | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "tags": [ | 69 | "tags": [ | ||
| 70 | { | 70 | { | ||
| n | 71 | "display_name": "BOT", | n | 71 | "display_name": "Public-Private Partnerships", | 
| 72 | "id": "17bd8626-069b-4e15-9d52-c1d6bbbe493b", | 72 | "id": "14c565fb-9f4a-4ce0-9dc0-36420a5c484b", | ||
| 73 | "name": "BOT", | 73 | "name": "Public-Private Partnerships", | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 76 | }, | 76 | }, | ||
| 77 | { | 77 | { | ||
| t | 78 | "display_name": "LWD", | t | ||
| 79 | "id": "1054faea-91e6-428e-a421-ae8e54a36a03", | ||||
| 80 | "name": "LWD", | ||||
| 81 | "state": "active", | ||||
| 82 | "vocabulary_id": null | ||||
| 83 | }, | ||||
| 84 | { | ||||
| 85 | "display_name": "LWUA", | ||||
| 86 | "id": "3a5d5a9f-97e4-45ff-9190-274d4339513c", | ||||
| 87 | "name": "LWUA", | ||||
| 88 | "state": "active", | ||||
| 89 | "vocabulary_id": null | ||||
| 90 | }, | ||||
| 91 | { | ||||
| 92 | "display_name": "LWUA Review", | ||||
| 93 | "id": "66a731d8-b899-4ae5-8696-9999e5c1c0d6", | ||||
| 94 | "name": "LWUA Review", | ||||
| 95 | "state": "active", | ||||
| 96 | "vocabulary_id": null | ||||
| 97 | }, | ||||
| 98 | { | ||||
| 99 | "display_name": "MC 003", | ||||
| 100 | "id": "e5dae23a-6a82-46f3-90ff-7076421612e5", | ||||
| 101 | "name": "MC 003", | ||||
| 102 | "state": "active", | ||||
| 103 | "vocabulary_id": null | ||||
| 104 | }, | ||||
| 105 | { | ||||
| 106 | "display_name": "PPP", | ||||
| 107 | "id": "478aad62-d0a4-4eef-94f9-0554e26f3187", | ||||
| 108 | "name": "PPP", | ||||
| 109 | "state": "active", | ||||
| 110 | "vocabulary_id": null | ||||
| 111 | }, | ||||
| 112 | { | ||||
| 113 | "display_name": "Water Supply Projects", | 78 | "display_name": "Water Supply Industry", | ||
| 114 | "id": "eed719ac-b430-4ce8-b02a-291811fec281", | 79 | "id": "b4197b0b-a44b-4b3d-b03d-fdb5e856c539", | ||
| 115 | "name": "Water Supply Projects", | 80 | "name": "Water Supply Industry", | ||
| 116 | "state": "active", | 81 | "state": "active", | ||
| 117 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 118 | } | 83 | } | ||
| 119 | ], | 84 | ], | ||
| 120 | "title": "MC-013.19", | 85 | "title": "MC-013.19", | ||
| 121 | "type": "dataset", | 86 | "type": "dataset", | ||
| 122 | "url": | 87 | "url": | ||
| 123 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | 88 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | ||
| 124 | "version": "" | 89 | "version": "" | ||
| 125 | } | 90 | } | 
