Changes
On February 28, 2023 at 3:51:44 AM UTC,
-
Added resource BR 848 S. 2009 to BR 848 S. 2009
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b762318d-2745-43f4-bb4a-bd4a52ecd2c5", | 7 | "id": "b762318d-2745-43f4-bb4a-bd4a52ecd2c5", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-28T03:51:26.251555", | 13 | "metadata_created": "2023-02-28T03:51:26.251555", | ||
| n | 14 | "metadata_modified": "2023-02-28T03:51:26.251565", | n | 14 | "metadata_modified": "2023-02-28T03:51:44.415908", |
| 15 | "name": "br-848-s-2009", | 15 | "name": "br-848-s-2009", | ||
| 16 | "notes": "Approving The Accreditation Of Investments In The Php | 16 | "notes": "Approving The Accreditation Of Investments In The Php | ||
| 17 | Twelve (12.0) Billion Pag-Ibig Bonds As An Alternative Mode Of | 17 | Twelve (12.0) Billion Pag-Ibig Bonds As An Alternative Mode Of | ||
| 18 | Compliance To The Twenty Percent Balanced Housing Development | 18 | Compliance To The Twenty Percent Balanced Housing Development | ||
| 19 | Requirement Under Sec. 18 Of R.A 7279", | 19 | Requirement Under Sec. 18 Of R.A 7279", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 3, | 21 | "num_tags": 3, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-08-27T14:48:54.565601", | 24 | "created": "2022-08-27T14:48:54.565601", | ||
| 25 | "description": "The Department of Human Settlements and Urban | 25 | "description": "The Department of Human Settlements and Urban | ||
| 26 | Development or DHSUD is the primary government agency responsible for | 26 | Development or DHSUD is the primary government agency responsible for | ||
| 27 | the management of housing, human settlement and urban development. It | 27 | the management of housing, human settlement and urban development. It | ||
| 28 | was created on February 14, 2019 by virtue of Republic Act | 28 | was created on February 14, 2019 by virtue of Republic Act | ||
| 29 | 11201.\r\n\r\nThe Department is the sole and main planning and | 29 | 11201.\r\n\r\nThe Department is the sole and main planning and | ||
| 30 | policy-making, regulatory, program coordination, and performance | 30 | policy-making, regulatory, program coordination, and performance | ||
| 31 | monitoring entity for all housing, human settlement and urban | 31 | monitoring entity for all housing, human settlement and urban | ||
| 32 | development concerns, primarily focusing on the access to and | 32 | development concerns, primarily focusing on the access to and | ||
| 33 | affordability of basic human needs.\r\n", | 33 | affordability of basic human needs.\r\n", | ||
| 34 | "id": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | 34 | "id": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | ||
| 35 | "image_url": | 35 | "image_url": | ||
| 36 | 82244Department-of-Human-Settlements-and-Urban-Development-DHSUD.png", | 36 | 82244Department-of-Human-Settlements-and-Urban-Development-DHSUD.png", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": | 38 | "name": | ||
| 39 | "department-of-human-settlements-and-urban-development-dhsud", | 39 | "department-of-human-settlements-and-urban-development-dhsud", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "Department of Human Settlements and Urban Development | 41 | "title": "Department of Human Settlements and Urban Development | ||
| 42 | (DHSUD)", | 42 | (DHSUD)", | ||
| 43 | "type": "organization" | 43 | "type": "organization" | ||
| 44 | }, | 44 | }, | ||
| 45 | "owner_org": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | 45 | "owner_org": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | ||
| 46 | "private": false, | 46 | "private": false, | ||
| 47 | "relationships_as_object": [], | 47 | "relationships_as_object": [], | ||
| 48 | "relationships_as_subject": [], | 48 | "relationships_as_subject": [], | ||
| t | 49 | "resources": [], | t | 49 | "resources": [ |
| 50 | { | ||||
| 51 | "cache_last_updated": null, | ||||
| 52 | "cache_url": null, | ||||
| 53 | "created": "2023-02-28T03:51:44.443934", | ||||
| 54 | "description": "Approving The Accreditation Of Investments In | ||||
| 55 | The Php Twelve (12.0) Billion Pag-Ibig Bonds As An Alternative Mode Of | ||||
| 56 | Compliance To The Twenty Percent Balanced Housing Development | ||||
| 57 | Requirement Under Sec. 18 Of R.A 7279", | ||||
| 58 | "format": "PDF", | ||||
| 59 | "hash": "", | ||||
| 60 | "id": "e34e6e1d-7b57-4469-9c2f-df984023bbff", | ||||
| 61 | "last_modified": null, | ||||
| 62 | "metadata_modified": "2023-02-28T03:51:44.423353", | ||||
| 63 | "mimetype": "application/pdf", | ||||
| 64 | "mimetype_inner": null, | ||||
| 65 | "name": "BR 848 S. 2009", | ||||
| 66 | "package_id": "b762318d-2745-43f4-bb4a-bd4a52ecd2c5", | ||||
| 67 | "position": 0, | ||||
| 68 | "resource_type": null, | ||||
| 69 | "size": null, | ||||
| 70 | "state": "active", | ||||
| 71 | "url": | ||||
| 72 | s_Issuances/00_Archive/HLURB/Board_Resolutions/R-848%20s.%202009.pdf", | ||||
| 73 | "url_type": null | ||||
| 74 | } | ||||
| 75 | ], | ||||
| 50 | "state": "draft", | 76 | "state": "draft", | ||
| 51 | "tags": [ | 77 | "tags": [ | ||
| 52 | { | 78 | { | ||
| 53 | "display_name": "Housing Development", | 79 | "display_name": "Housing Development", | ||
| 54 | "id": "d32be22c-9515-41c8-a7ef-f92cc087facf", | 80 | "id": "d32be22c-9515-41c8-a7ef-f92cc087facf", | ||
| 55 | "name": "Housing Development", | 81 | "name": "Housing Development", | ||
| 56 | "state": "active", | 82 | "state": "active", | ||
| 57 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 58 | }, | 84 | }, | ||
| 59 | { | 85 | { | ||
| 60 | "display_name": "Pag-ibig Bonds", | 86 | "display_name": "Pag-ibig Bonds", | ||
| 61 | "id": "80b2cdf3-6b6a-410f-abff-2fc75a51ba03", | 87 | "id": "80b2cdf3-6b6a-410f-abff-2fc75a51ba03", | ||
| 62 | "name": "Pag-ibig Bonds", | 88 | "name": "Pag-ibig Bonds", | ||
| 63 | "state": "active", | 89 | "state": "active", | ||
| 64 | "vocabulary_id": null | 90 | "vocabulary_id": null | ||
| 65 | }, | 91 | }, | ||
| 66 | { | 92 | { | ||
| 67 | "display_name": "RA 7279", | 93 | "display_name": "RA 7279", | ||
| 68 | "id": "7a84419c-448b-49d2-b29b-1bd582601292", | 94 | "id": "7a84419c-448b-49d2-b29b-1bd582601292", | ||
| 69 | "name": "RA 7279", | 95 | "name": "RA 7279", | ||
| 70 | "state": "active", | 96 | "state": "active", | ||
| 71 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 72 | } | 98 | } | ||
| 73 | ], | 99 | ], | ||
| 74 | "title": "BR 848 S. 2009", | 100 | "title": "BR 848 S. 2009", | ||
| 75 | "type": "dataset", | 101 | "type": "dataset", | ||
| 76 | "url": "https://dhsud.gov.ph", | 102 | "url": "https://dhsud.gov.ph", | ||
| 77 | "version": "" | 103 | "version": "" | ||
| 78 | } | 104 | } |
