Changes
On March 9, 2023 at 4:59:08 AM UTC,
-
Removed the following tags from LWUA-DBM Joint Memorandum Circular No 1
-
Added the following tags to LWUA-DBM Joint Memorandum Circular No 1
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "10f8b87a-7048-4d1c-85b8-1d044b4a688f", | 7 | "id": "10f8b87a-7048-4d1c-85b8-1d044b4a688f", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-21T06:35:30.740115", | 13 | "metadata_created": "2023-02-21T06:35:30.740115", | ||
| n | 14 | "metadata_modified": "2023-02-21T06:35:48.161710", | n | 14 | "metadata_modified": "2023-03-09T04:59:08.599865", |
| 15 | "name": "lwua-dbm-joint-memorandum-circular-no-1", | 15 | "name": "lwua-dbm-joint-memorandum-circular-no-1", | ||
| 16 | "notes": "Guidelines on the Grant of FY 2021 PBB for Local Water | 16 | "notes": "Guidelines on the Grant of FY 2021 PBB for Local Water | ||
| 17 | Districts pursuant to EO 80 s 2012, EO 201 s 2016 and AO 25 IATF MC | 17 | Districts pursuant to EO 80 s 2012, EO 201 s 2016 and AO 25 IATF MC | ||
| 18 | 2021-1 October 29,, 2021", | 18 | 2021-1 October 29,, 2021", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| n | 20 | "num_tags": 9, | n | 20 | "num_tags": 2, |
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-08-27T14:36:22.815407", | 23 | "created": "2022-08-27T14:36:22.815407", | ||
| 24 | "description": "The Local Water Utilities Administration, more | 24 | "description": "The Local Water Utilities Administration, more | ||
| 25 | commonly referred to as LWUA, is a government-owned and controlled | 25 | commonly referred to as LWUA, is a government-owned and controlled | ||
| 26 | corporation (GOCC) with a specialized lending function mandated by law | 26 | corporation (GOCC) with a specialized lending function mandated by law | ||
| 27 | to promote and oversee the development of water supply systems in | 27 | to promote and oversee the development of water supply systems in | ||
| 28 | provincial cities and municipalities outside of Metropolitan Manila.", | 28 | provincial cities and municipalities outside of Metropolitan Manila.", | ||
| 29 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | 29 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 30 | "image_url": | 30 | "image_url": | ||
| 31 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | 31 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "local-water-utilities-administration-lwua", | 33 | "name": "local-water-utilities-administration-lwua", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "Local Water Utilities Administration (LWUA)", | 35 | "title": "Local Water Utilities Administration (LWUA)", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | 38 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2023-02-21T06:35:47.492243", | 46 | "created": "2023-02-21T06:35:47.492243", | ||
| 47 | "description": "Guidelines on the Grant of FY 2021 PBB for Local | 47 | "description": "Guidelines on the Grant of FY 2021 PBB for Local | ||
| 48 | Water Districts pursuant to EO 80 s 2012, EO 201 s 2016 and AO 25 IATF | 48 | Water Districts pursuant to EO 80 s 2012, EO 201 s 2016 and AO 25 IATF | ||
| 49 | MC 2021-1 October 29,, 2021", | 49 | MC 2021-1 October 29,, 2021", | ||
| 50 | "format": "", | 50 | "format": "", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "5dda45b0-07b0-490b-853c-5f1008cfba07", | 52 | "id": "5dda45b0-07b0-490b-853c-5f1008cfba07", | ||
| 53 | "last_modified": null, | 53 | "last_modified": null, | ||
| 54 | "metadata_modified": "2023-02-21T06:35:47.440907", | 54 | "metadata_modified": "2023-02-21T06:35:47.440907", | ||
| 55 | "mimetype": null, | 55 | "mimetype": null, | ||
| 56 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| 57 | "name": "LWUA-DBM Joint Memorandum Circular No 1", | 57 | "name": "LWUA-DBM Joint Memorandum Circular No 1", | ||
| 58 | "package_id": "10f8b87a-7048-4d1c-85b8-1d044b4a688f", | 58 | "package_id": "10f8b87a-7048-4d1c-85b8-1d044b4a688f", | ||
| 59 | "position": 0, | 59 | "position": 0, | ||
| 60 | "resource_type": null, | 60 | "resource_type": null, | ||
| 61 | "size": null, | 61 | "size": null, | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "url": | 63 | "url": | ||
| 64 | google.com/file/d/1mLS4n-lm3IkcYmQ-Pdk862TqrMODFZgE/view?usp=sharing", | 64 | google.com/file/d/1mLS4n-lm3IkcYmQ-Pdk862TqrMODFZgE/view?usp=sharing", | ||
| 65 | "url_type": null | 65 | "url_type": null | ||
| 66 | } | 66 | } | ||
| 67 | ], | 67 | ], | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "tags": [ | 69 | "tags": [ | ||
| 70 | { | 70 | { | ||
| n | 71 | "display_name": "AO 25", | n | 71 | "display_name": "Compensation and Benefits", |
| 72 | "id": "52de26c8-fee2-4369-b82a-2fc303dffb17", | 72 | "id": "a1119d07-1cb2-43cf-b552-eec7f7de25e6", | ||
| 73 | "name": "AO 25", | 73 | "name": "Compensation and Benefits", | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 76 | }, | 76 | }, | ||
| 77 | { | 77 | { | ||
| t | 78 | "display_name": "EO 201 s 2016", | t | 78 | "display_name": "Water District Officials and Employees", |
| 79 | "id": "6292aae8-ddc5-4c29-919a-35b838303080", | 79 | "id": "a02f800a-03b9-432b-8490-f3669617c8c8", | ||
| 80 | "name": "EO 201 s 2016", | 80 | "name": "Water District Officials and Employees", | ||
| 81 | "state": "active", | ||||
| 82 | "vocabulary_id": null | ||||
| 83 | }, | ||||
| 84 | { | ||||
| 85 | "display_name": "EO 80 s 2012", | ||||
| 86 | "id": "7241858e-19a6-4334-9ea0-f6f1e30ee7ea", | ||||
| 87 | "name": "EO 80 s 2012", | ||||
| 88 | "state": "active", | ||||
| 89 | "vocabulary_id": null | ||||
| 90 | }, | ||||
| 91 | { | ||||
| 92 | "display_name": "FY 2021", | ||||
| 93 | "id": "7bcc8506-1769-4657-a82d-0f83376f677e", | ||||
| 94 | "name": "FY 2021", | ||||
| 95 | "state": "active", | ||||
| 96 | "vocabulary_id": null | ||||
| 97 | }, | ||||
| 98 | { | ||||
| 99 | "display_name": "Grant", | ||||
| 100 | "id": "2231cab8-1da1-4348-a9e9-ebeb7daf2153", | ||||
| 101 | "name": "Grant", | ||||
| 102 | "state": "active", | ||||
| 103 | "vocabulary_id": null | ||||
| 104 | }, | ||||
| 105 | { | ||||
| 106 | "display_name": "IATF", | ||||
| 107 | "id": "55102d84-5c3c-400b-b612-1b8b01c52d75", | ||||
| 108 | "name": "IATF", | ||||
| 109 | "state": "active", | ||||
| 110 | "vocabulary_id": null | ||||
| 111 | }, | ||||
| 112 | { | ||||
| 113 | "display_name": "LWD", | ||||
| 114 | "id": "1054faea-91e6-428e-a421-ae8e54a36a03", | ||||
| 115 | "name": "LWD", | ||||
| 116 | "state": "active", | ||||
| 117 | "vocabulary_id": null | ||||
| 118 | }, | ||||
| 119 | { | ||||
| 120 | "display_name": "MC 2021-1", | ||||
| 121 | "id": "0c6ec0f6-6b67-41ca-afda-b5f091c4a6ad", | ||||
| 122 | "name": "MC 2021-1", | ||||
| 123 | "state": "active", | ||||
| 124 | "vocabulary_id": null | ||||
| 125 | }, | ||||
| 126 | { | ||||
| 127 | "display_name": "PBB", | ||||
| 128 | "id": "653829e2-c529-45cb-b97c-f38761c8a6ba", | ||||
| 129 | "name": "PBB", | ||||
| 130 | "state": "active", | 81 | "state": "active", | ||
| 131 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 132 | } | 83 | } | ||
| 133 | ], | 84 | ], | ||
| 134 | "title": "LWUA-DBM Joint Memorandum Circular No 1", | 85 | "title": "LWUA-DBM Joint Memorandum Circular No 1", | ||
| 135 | "type": "dataset", | 86 | "type": "dataset", | ||
| 136 | "url": | 87 | "url": | ||
| 137 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | 88 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | ||
| 138 | "version": "" | 89 | "version": "" | ||
| 139 | } | 90 | } |
