Changes
On March 6, 2023 at 1:15:41 AM UTC,
-
Removed the following tags from MEMO 2011-262_891
-
Added tag Wood Industry to MEMO 2011-262_891
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Policy Type", | 7 | "key": "Policy Type", | ||
| 8 | "value": "Memorandum" | 8 | "value": "Memorandum" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "SDG", | 11 | "key": "SDG", | ||
| 12 | "value": "" | 12 | "value": "" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "commodity", | 15 | "key": "commodity", | ||
| 16 | "value": "" | 16 | "value": "" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "915c3449-7933-4d22-80bf-70c182472152", | 20 | "id": "915c3449-7933-4d22-80bf-70c182472152", | ||
| 21 | "isopen": true, | 21 | "isopen": true, | ||
| 22 | "license_id": "other-pd", | 22 | "license_id": "other-pd", | ||
| 23 | "license_title": "Other (Public Domain)", | 23 | "license_title": "Other (Public Domain)", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2023-02-09T05:05:10.491116", | 26 | "metadata_created": "2023-02-09T05:05:10.491116", | ||
| n | 27 | "metadata_modified": "2023-02-16T05:19:58.069485", | n | 27 | "metadata_modified": "2023-03-06T01:15:41.572076", |
| 28 | "name": "memo-2011-262_891", | 28 | "name": "memo-2011-262_891", | ||
| 29 | "notes": "Processing and Transport of Timber Cut/Harvested from | 29 | "notes": "Processing and Transport of Timber Cut/Harvested from | ||
| 30 | Natural and Residual Forest Prior to the Issuance of E.O. 23", | 30 | Natural and Residual Forest Prior to the Issuance of E.O. 23", | ||
| 31 | "num_resources": 1, | 31 | "num_resources": 1, | ||
| n | 32 | "num_tags": 4, | n | 32 | "num_tags": 1, |
| 33 | "organization": { | 33 | "organization": { | ||
| 34 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 35 | "created": "2022-08-18T06:31:34.811283", | 35 | "created": "2022-08-18T06:31:34.811283", | ||
| 36 | "description": "The Forest Management Bureau of the Department of | 36 | "description": "The Forest Management Bureau of the Department of | ||
| 37 | Environment and Natural Resources provides technical guidance to the | 37 | Environment and Natural Resources provides technical guidance to the | ||
| 38 | central and field offices for the effective protection, development, | 38 | central and field offices for the effective protection, development, | ||
| 39 | and conservation of forestlands and watersheds. It shall recommend | 39 | and conservation of forestlands and watersheds. It shall recommend | ||
| 40 | policies and programs towards the achievement of sustainable forest | 40 | policies and programs towards the achievement of sustainable forest | ||
| 41 | management, based on science and principles of good forest | 41 | management, based on science and principles of good forest | ||
| 42 | governance.", | 42 | governance.", | ||
| 43 | "id": "0fa3c9f0-95ce-4eaf-9ac4-ded0c04f8efa", | 43 | "id": "0fa3c9f0-95ce-4eaf-9ac4-ded0c04f8efa", | ||
| 44 | "image_url": | 44 | "image_url": | ||
| 45 | "2022-09-02-033733.726885Forest-Management-Bureau-FMB-DENR.png", | 45 | "2022-09-02-033733.726885Forest-Management-Bureau-FMB-DENR.png", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "denr", | 47 | "name": "denr", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "Forest Management Bureau (FMB-DENR)", | 49 | "title": "Forest Management Bureau (FMB-DENR)", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "0fa3c9f0-95ce-4eaf-9ac4-ded0c04f8efa", | 52 | "owner_org": "0fa3c9f0-95ce-4eaf-9ac4-ded0c04f8efa", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 56 | "resources": [ | ||
| 57 | { | 57 | { | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2023-02-09T05:05:28.926094", | 60 | "created": "2023-02-09T05:05:28.926094", | ||
| 61 | "description": "Processing and Transport of Timber Cut/Harvested | 61 | "description": "Processing and Transport of Timber Cut/Harvested | ||
| 62 | from Natural and Residual Forest Prior to the Issuance of E.O. 23", | 62 | from Natural and Residual Forest Prior to the Issuance of E.O. 23", | ||
| 63 | "format": "", | 63 | "format": "", | ||
| 64 | "hash": "", | 64 | "hash": "", | ||
| 65 | "id": "fbd0437e-05a3-45ac-a2fe-72d8a843296d", | 65 | "id": "fbd0437e-05a3-45ac-a2fe-72d8a843296d", | ||
| 66 | "last_modified": null, | 66 | "last_modified": null, | ||
| 67 | "metadata_modified": "2023-02-16T05:19:05.011957", | 67 | "metadata_modified": "2023-02-16T05:19:05.011957", | ||
| 68 | "mimetype": "application/pdf", | 68 | "mimetype": "application/pdf", | ||
| 69 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| 70 | "name": "MEMO 2011-262_891", | 70 | "name": "MEMO 2011-262_891", | ||
| 71 | "package_id": "915c3449-7933-4d22-80bf-70c182472152", | 71 | "package_id": "915c3449-7933-4d22-80bf-70c182472152", | ||
| 72 | "position": 0, | 72 | "position": 0, | ||
| 73 | "resource_type": null, | 73 | "resource_type": null, | ||
| 74 | "size": null, | 74 | "size": null, | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "url": | 76 | "url": | ||
| 77 | forestry.denr.gov.ph/images/policies/2011/memo/memo-2011-262_891.pdf", | 77 | forestry.denr.gov.ph/images/policies/2011/memo/memo-2011-262_891.pdf", | ||
| 78 | "url_type": null | 78 | "url_type": null | ||
| 79 | } | 79 | } | ||
| 80 | ], | 80 | ], | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "tags": [ | 82 | "tags": [ | ||
| 83 | { | 83 | { | ||
| t | 84 | "display_name": "natural forest", | t | 84 | "display_name": "Wood Industry", |
| 85 | "id": "5b768c6d-4c08-4da7-9326-baabf5aebcac", | 85 | "id": "3a0758e4-6121-41c2-9abc-fa838c7218c3", | ||
| 86 | "name": "natural forest", | 86 | "name": "Wood Industry", | ||
| 87 | "state": "active", | ||||
| 88 | "vocabulary_id": null | ||||
| 89 | }, | ||||
| 90 | { | ||||
| 91 | "display_name": "residual forest", | ||||
| 92 | "id": "b0428906-6130-4692-a200-6272b32f610b", | ||||
| 93 | "name": "residual forest", | ||||
| 94 | "state": "active", | ||||
| 95 | "vocabulary_id": null | ||||
| 96 | }, | ||||
| 97 | { | ||||
| 98 | "display_name": "timber cut", | ||||
| 99 | "id": "2480ff1e-c95a-4be2-af71-dd99be1591d1", | ||||
| 100 | "name": "timber cut", | ||||
| 101 | "state": "active", | ||||
| 102 | "vocabulary_id": null | ||||
| 103 | }, | ||||
| 104 | { | ||||
| 105 | "display_name": "timber harvest", | ||||
| 106 | "id": "0f2ad7e2-abbe-4d5e-ade0-da427d6bda48", | ||||
| 107 | "name": "timber harvest", | ||||
| 108 | "state": "active", | 87 | "state": "active", | ||
| 109 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 110 | } | 89 | } | ||
| 111 | ], | 90 | ], | ||
| 112 | "title": "MEMO 2011-262_891", | 91 | "title": "MEMO 2011-262_891", | ||
| 113 | "type": "dataset", | 92 | "type": "dataset", | ||
| 114 | "url": | 93 | "url": | ||
| 115 | "https://forestry.denr.gov.ph/index.php/issuances/laws-and-policies", | 94 | "https://forestry.denr.gov.ph/index.php/issuances/laws-and-policies", | ||
| 116 | "version": "" | 95 | "version": "" | ||
| 117 | } | 96 | } |
