Changes
On March 23, 2023 at 2:56:51 PM UTC,
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "7c86c0ff-c153-4d86-b99e-3f572f5587d2", | 7 | "id": "7c86c0ff-c153-4d86-b99e-3f572f5587d2", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-21T06:10:23.743698", | 13 | "metadata_created": "2023-02-21T06:10:23.743698", | ||
| n | 14 | "metadata_modified": "2023-03-09T04:51:59.204965", | n | 14 | "metadata_modified": "2023-03-23T14:56:51.293407", |
| 15 | "name": "mc-002-21", | 15 | "name": "mc-002-21", | ||
| 16 | "notes": "Conduct of Legal and Audit Review on the Compliance of | 16 | "notes": "Conduct of Legal and Audit Review on the Compliance of | ||
| 17 | WD\u2019s JV Partners with the NEDA 2013 JV Guidelines January 18, | 17 | WD\u2019s JV Partners with the NEDA 2013 JV Guidelines January 18, | ||
| 18 | 2021", | 18 | 2021", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-08-27T14:36:22.815407", | 23 | "created": "2022-08-27T14:36:22.815407", | ||
| 24 | "description": "The Local Water Utilities Administration, more | 24 | "description": "The Local Water Utilities Administration, more | ||
| 25 | commonly referred to as LWUA, is a government-owned and controlled | 25 | commonly referred to as LWUA, is a government-owned and controlled | ||
| 26 | corporation (GOCC) with a specialized lending function mandated by law | 26 | corporation (GOCC) with a specialized lending function mandated by law | ||
| 27 | to promote and oversee the development of water supply systems in | 27 | to promote and oversee the development of water supply systems in | ||
| 28 | provincial cities and municipalities outside of Metropolitan Manila.", | 28 | provincial cities and municipalities outside of Metropolitan Manila.", | ||
| 29 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | 29 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 30 | "image_url": | 30 | "image_url": | ||
| 31 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | 31 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "local-water-utilities-administration-lwua", | 33 | "name": "local-water-utilities-administration-lwua", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "Local Water Utilities Administration (LWUA)", | 35 | "title": "Local Water Utilities Administration (LWUA)", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | 38 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2023-02-21T06:10:51.252142", | 46 | "created": "2023-02-21T06:10:51.252142", | ||
| 47 | "description": "Conduct of Legal and Audit Review on the | 47 | "description": "Conduct of Legal and Audit Review on the | ||
| 48 | Compliance of WD\u2019s JV Partners with the NEDA 2013 JV Guidelines | 48 | Compliance of WD\u2019s JV Partners with the NEDA 2013 JV Guidelines | ||
| 49 | January 18, 2021", | 49 | January 18, 2021", | ||
| n | 50 | "format": "", | n | 50 | "format": "PDF", |
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "b5e6b708-e6ac-46a8-98bd-fc18abd21aeb", | 52 | "id": "b5e6b708-e6ac-46a8-98bd-fc18abd21aeb", | ||
| 53 | "last_modified": null, | 53 | "last_modified": null, | ||
| t | 54 | "metadata_modified": "2023-02-21T06:10:51.217666", | t | 54 | "metadata_modified": "2023-03-23T14:56:51.298330", |
| 55 | "mimetype": null, | 55 | "mimetype": null, | ||
| 56 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| 57 | "name": "MC-002-21", | 57 | "name": "MC-002-21", | ||
| 58 | "package_id": "7c86c0ff-c153-4d86-b99e-3f572f5587d2", | 58 | "package_id": "7c86c0ff-c153-4d86-b99e-3f572f5587d2", | ||
| 59 | "position": 0, | 59 | "position": 0, | ||
| 60 | "resource_type": null, | 60 | "resource_type": null, | ||
| 61 | "size": null, | 61 | "size": null, | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "url": | 63 | "url": | ||
| 64 | google.com/file/d/1h2SbUSb5CGC4N_SBEensXYLpiXleiuVA/view?usp=sharing", | 64 | google.com/file/d/1h2SbUSb5CGC4N_SBEensXYLpiXleiuVA/view?usp=sharing", | ||
| 65 | "url_type": null | 65 | "url_type": null | ||
| 66 | } | 66 | } | ||
| 67 | ], | 67 | ], | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "tags": [ | 69 | "tags": [ | ||
| 70 | { | 70 | { | ||
| 71 | "display_name": "Commission on Audit", | 71 | "display_name": "Commission on Audit", | ||
| 72 | "id": "f9f38395-a57c-402d-b210-df769ad576fd", | 72 | "id": "f9f38395-a57c-402d-b210-df769ad576fd", | ||
| 73 | "name": "Commission on Audit", | 73 | "name": "Commission on Audit", | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 76 | }, | 76 | }, | ||
| 77 | { | 77 | { | ||
| 78 | "display_name": "Public-Private Partnership", | 78 | "display_name": "Public-Private Partnership", | ||
| 79 | "id": "947bfaa5-b181-427a-9175-3faa31fd0e62", | 79 | "id": "947bfaa5-b181-427a-9175-3faa31fd0e62", | ||
| 80 | "name": "Public-Private Partnership", | 80 | "name": "Public-Private Partnership", | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 83 | } | 83 | } | ||
| 84 | ], | 84 | ], | ||
| 85 | "title": "MC-002-21", | 85 | "title": "MC-002-21", | ||
| 86 | "type": "dataset", | 86 | "type": "dataset", | ||
| 87 | "url": | 87 | "url": | ||
| 88 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | 88 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | ||
| 89 | "version": "" | 89 | "version": "" | ||
| 90 | } | 90 | } |
