Changes
On February 21, 2023 at 5:40:14 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "ff760114-7fe6-4edf-a62e-49b4e8b34cb7", | 7 | "id": "ff760114-7fe6-4edf-a62e-49b4e8b34cb7", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-21T05:39:44.423883", | 13 | "metadata_created": "2023-02-21T05:39:44.423883", | ||
| n | 14 | "metadata_modified": "2023-02-21T05:40:13.457417", | n | 14 | "metadata_modified": "2023-02-21T05:40:14.255732", |
| 15 | "name": "mc-018-19", | 15 | "name": "mc-018-19", | ||
| 16 | "notes": "New Report Formats for MDS, Water Quality Monitoring and | 16 | "notes": "New Report Formats for MDS, Water Quality Monitoring and | ||
| 17 | Water Sources Data Update 11/25/19", | 17 | Water Sources Data Update 11/25/19", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| 19 | "num_tags": 5, | 19 | "num_tags": 5, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-08-27T14:36:22.815407", | 22 | "created": "2022-08-27T14:36:22.815407", | ||
| 23 | "description": "The Local Water Utilities Administration, more | 23 | "description": "The Local Water Utilities Administration, more | ||
| 24 | commonly referred to as LWUA, is a government-owned and controlled | 24 | commonly referred to as LWUA, is a government-owned and controlled | ||
| 25 | corporation (GOCC) with a specialized lending function mandated by law | 25 | corporation (GOCC) with a specialized lending function mandated by law | ||
| 26 | to promote and oversee the development of water supply systems in | 26 | to promote and oversee the development of water supply systems in | ||
| 27 | provincial cities and municipalities outside of Metropolitan Manila.", | 27 | provincial cities and municipalities outside of Metropolitan Manila.", | ||
| 28 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | 28 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | 30 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "local-water-utilities-administration-lwua", | 32 | "name": "local-water-utilities-administration-lwua", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Local Water Utilities Administration (LWUA)", | 34 | "title": "Local Water Utilities Administration (LWUA)", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | 37 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2023-02-21T05:40:13.495035", | 45 | "created": "2023-02-21T05:40:13.495035", | ||
| 46 | "description": "New Report Formats for MDS, Water Quality | 46 | "description": "New Report Formats for MDS, Water Quality | ||
| 47 | Monitoring and Water Sources Data Update 11/25/19", | 47 | Monitoring and Water Sources Data Update 11/25/19", | ||
| 48 | "format": "", | 48 | "format": "", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "ff0520fa-86ae-4360-a5fa-49cae0ed62d3", | 50 | "id": "ff0520fa-86ae-4360-a5fa-49cae0ed62d3", | ||
| 51 | "last_modified": null, | 51 | "last_modified": null, | ||
| 52 | "metadata_modified": "2023-02-21T05:40:13.464531", | 52 | "metadata_modified": "2023-02-21T05:40:13.464531", | ||
| 53 | "mimetype": null, | 53 | "mimetype": null, | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "MC-018.19", | 55 | "name": "MC-018.19", | ||
| 56 | "package_id": "ff760114-7fe6-4edf-a62e-49b4e8b34cb7", | 56 | "package_id": "ff760114-7fe6-4edf-a62e-49b4e8b34cb7", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": null, | 59 | "size": null, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | "http://drive.google.com/open?id=1vqqbsvvhiozNVn2u1-M2WCk54ZEptm8J", | 62 | "http://drive.google.com/open?id=1vqqbsvvhiozNVn2u1-M2WCk54ZEptm8J", | ||
| 63 | "url_type": null | 63 | "url_type": null | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| t | 66 | "state": "draft", | t | 66 | "state": "active", |
| 67 | "tags": [ | 67 | "tags": [ | ||
| 68 | { | 68 | { | ||
| 69 | "display_name": "MDS", | 69 | "display_name": "MDS", | ||
| 70 | "id": "d5ba5336-6a30-4b4e-b1c3-94c3a156b812", | 70 | "id": "d5ba5336-6a30-4b4e-b1c3-94c3a156b812", | ||
| 71 | "name": "MDS", | 71 | "name": "MDS", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| 76 | "display_name": "New report Format", | 76 | "display_name": "New report Format", | ||
| 77 | "id": "4aa54ce2-f565-43e3-8332-bbfec0f0fa9d", | 77 | "id": "4aa54ce2-f565-43e3-8332-bbfec0f0fa9d", | ||
| 78 | "name": "New report Format", | 78 | "name": "New report Format", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "display_name": "Update", | 83 | "display_name": "Update", | ||
| 84 | "id": "aae727b5-9667-49b1-912f-2a0f559a0e4a", | 84 | "id": "aae727b5-9667-49b1-912f-2a0f559a0e4a", | ||
| 85 | "name": "Update", | 85 | "name": "Update", | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "display_name": "Water Quality Monitoring", | 90 | "display_name": "Water Quality Monitoring", | ||
| 91 | "id": "a859d8a7-e6c7-4bd1-9733-f58da0856c0a", | 91 | "id": "a859d8a7-e6c7-4bd1-9733-f58da0856c0a", | ||
| 92 | "name": "Water Quality Monitoring", | 92 | "name": "Water Quality Monitoring", | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 95 | }, | 95 | }, | ||
| 96 | { | 96 | { | ||
| 97 | "display_name": "Water Sources Data", | 97 | "display_name": "Water Sources Data", | ||
| 98 | "id": "ec1eeac8-000d-4c59-bd36-4cbf8a96ac20", | 98 | "id": "ec1eeac8-000d-4c59-bd36-4cbf8a96ac20", | ||
| 99 | "name": "Water Sources Data", | 99 | "name": "Water Sources Data", | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 102 | } | 102 | } | ||
| 103 | ], | 103 | ], | ||
| 104 | "title": "MC-018.19", | 104 | "title": "MC-018.19", | ||
| 105 | "type": "dataset", | 105 | "type": "dataset", | ||
| 106 | "url": | 106 | "url": | ||
| 107 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | 107 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | ||
| 108 | "version": "" | 108 | "version": "" | ||
| 109 | } | 109 | } |
