Changes
On March 1, 2023 at 4:27:08 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "4a324934-3ed6-4928-9ae1-f05fefdbe950", | 7 | "id": "4a324934-3ed6-4928-9ae1-f05fefdbe950", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-03-01T04:26:48.187947", | 13 | "metadata_created": "2023-03-01T04:26:48.187947", | ||
| n | 14 | "metadata_modified": "2023-03-01T04:27:08.041995", | n | 14 | "metadata_modified": "2023-03-01T04:27:08.686530", |
| 15 | "name": "br-766-s-2004", | 15 | "name": "br-766-s-2004", | ||
| 16 | "notes": "Approving The Comprehensive Land Use Plan/Zoning Ordinance | 16 | "notes": "Approving The Comprehensive Land Use Plan/Zoning Ordinance | ||
| 17 | Of Quezon City", | 17 | Of Quezon City", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| 19 | "num_tags": 3, | 19 | "num_tags": 3, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-08-27T14:48:54.565601", | 22 | "created": "2022-08-27T14:48:54.565601", | ||
| 23 | "description": "The Department of Human Settlements and Urban | 23 | "description": "The Department of Human Settlements and Urban | ||
| 24 | Development or DHSUD is the primary government agency responsible for | 24 | Development or DHSUD is the primary government agency responsible for | ||
| 25 | the management of housing, human settlement and urban development. It | 25 | the management of housing, human settlement and urban development. It | ||
| 26 | was created on February 14, 2019 by virtue of Republic Act | 26 | was created on February 14, 2019 by virtue of Republic Act | ||
| 27 | 11201.\r\n\r\nThe Department is the sole and main planning and | 27 | 11201.\r\n\r\nThe Department is the sole and main planning and | ||
| 28 | policy-making, regulatory, program coordination, and performance | 28 | policy-making, regulatory, program coordination, and performance | ||
| 29 | monitoring entity for all housing, human settlement and urban | 29 | monitoring entity for all housing, human settlement and urban | ||
| 30 | development concerns, primarily focusing on the access to and | 30 | development concerns, primarily focusing on the access to and | ||
| 31 | affordability of basic human needs.\r\n", | 31 | affordability of basic human needs.\r\n", | ||
| 32 | "id": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | 32 | "id": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | ||
| 33 | "image_url": | 33 | "image_url": | ||
| 34 | 82244Department-of-Human-Settlements-and-Urban-Development-DHSUD.png", | 34 | 82244Department-of-Human-Settlements-and-Urban-Development-DHSUD.png", | ||
| 35 | "is_organization": true, | 35 | "is_organization": true, | ||
| 36 | "name": | 36 | "name": | ||
| 37 | "department-of-human-settlements-and-urban-development-dhsud", | 37 | "department-of-human-settlements-and-urban-development-dhsud", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "Department of Human Settlements and Urban Development | 39 | "title": "Department of Human Settlements and Urban Development | ||
| 40 | (DHSUD)", | 40 | (DHSUD)", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | 43 | "owner_org": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 47 | "resources": [ | 47 | "resources": [ | ||
| 48 | { | 48 | { | ||
| 49 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 50 | "cache_url": null, | 50 | "cache_url": null, | ||
| 51 | "created": "2023-03-01T04:27:08.074480", | 51 | "created": "2023-03-01T04:27:08.074480", | ||
| 52 | "description": "Approving The Comprehensive Land Use Plan/Zoning | 52 | "description": "Approving The Comprehensive Land Use Plan/Zoning | ||
| 53 | Ordinance Of Quezon City", | 53 | Ordinance Of Quezon City", | ||
| 54 | "format": "PDF", | 54 | "format": "PDF", | ||
| 55 | "hash": "", | 55 | "hash": "", | ||
| 56 | "id": "f60313ee-12ef-4f27-965d-9352601f1a6b", | 56 | "id": "f60313ee-12ef-4f27-965d-9352601f1a6b", | ||
| 57 | "last_modified": null, | 57 | "last_modified": null, | ||
| 58 | "metadata_modified": "2023-03-01T04:27:08.050077", | 58 | "metadata_modified": "2023-03-01T04:27:08.050077", | ||
| 59 | "mimetype": "application/pdf", | 59 | "mimetype": "application/pdf", | ||
| 60 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 61 | "name": "BR 766 S. 2004", | 61 | "name": "BR 766 S. 2004", | ||
| 62 | "package_id": "4a324934-3ed6-4928-9ae1-f05fefdbe950", | 62 | "package_id": "4a324934-3ed6-4928-9ae1-f05fefdbe950", | ||
| 63 | "position": 0, | 63 | "position": 0, | ||
| 64 | "resource_type": null, | 64 | "resource_type": null, | ||
| 65 | "size": null, | 65 | "size": null, | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "url": | 67 | "url": | ||
| 68 | s_Issuances/00_Archive/HLURB/Board_Resolutions/R-766%20s.%202004.pdf", | 68 | s_Issuances/00_Archive/HLURB/Board_Resolutions/R-766%20s.%202004.pdf", | ||
| 69 | "url_type": null | 69 | "url_type": null | ||
| 70 | } | 70 | } | ||
| 71 | ], | 71 | ], | ||
| t | 72 | "state": "draft", | t | 72 | "state": "active", |
| 73 | "tags": [ | 73 | "tags": [ | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "Comprehensive Land Use Plan", | 75 | "display_name": "Comprehensive Land Use Plan", | ||
| 76 | "id": "3a11d2d7-a935-4be6-938b-c55959fd1545", | 76 | "id": "3a11d2d7-a935-4be6-938b-c55959fd1545", | ||
| 77 | "name": "Comprehensive Land Use Plan", | 77 | "name": "Comprehensive Land Use Plan", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "Quezon City", | 82 | "display_name": "Quezon City", | ||
| 83 | "id": "da2c7ae0-ca74-4708-ac25-17d6575b5171", | 83 | "id": "da2c7ae0-ca74-4708-ac25-17d6575b5171", | ||
| 84 | "name": "Quezon City", | 84 | "name": "Quezon City", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 87 | }, | 87 | }, | ||
| 88 | { | 88 | { | ||
| 89 | "display_name": "Zoning Ordinance", | 89 | "display_name": "Zoning Ordinance", | ||
| 90 | "id": "25877441-508d-4b32-a561-d76722b8f56c", | 90 | "id": "25877441-508d-4b32-a561-d76722b8f56c", | ||
| 91 | "name": "Zoning Ordinance", | 91 | "name": "Zoning Ordinance", | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 94 | } | 94 | } | ||
| 95 | ], | 95 | ], | ||
| 96 | "title": "BR 766 S. 2004", | 96 | "title": "BR 766 S. 2004", | ||
| 97 | "type": "dataset", | 97 | "type": "dataset", | ||
| 98 | "url": "https://dhsud.gov.ph", | 98 | "url": "https://dhsud.gov.ph", | ||
| 99 | "version": "" | 99 | "version": "" | ||
| 100 | } | 100 | } |
