Changes
On March 7, 2023 at 10:36:29 PM UTC,
-
Removed the following tags from MC 2009 – 003
-
Added the following tags to MC 2009 – 003
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "4fd244fe-c007-45cc-a964-9d68cbf0d2ec", | 7 | "id": "4fd244fe-c007-45cc-a964-9d68cbf0d2ec", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-20T02:56:17.180449", | 13 | "metadata_created": "2023-02-20T02:56:17.180449", | ||
| n | 14 | "metadata_modified": "2023-02-20T02:56:38.711870", | n | 14 | "metadata_modified": "2023-03-07T22:36:29.945481", |
| 15 | "name": "mc-2009-003", | 15 | "name": "mc-2009-003", | ||
| 16 | "notes": "Guidelines For New Interest Rates For Window 1 & Mandatory | 16 | "notes": "Guidelines For New Interest Rates For Window 1 & Mandatory | ||
| 17 | Deposit Of WD Reserve Funds To LWUA", | 17 | Deposit Of WD Reserve Funds To LWUA", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| n | 19 | "num_tags": 5, | n | 19 | "num_tags": 2, |
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-08-27T14:36:22.815407", | 22 | "created": "2022-08-27T14:36:22.815407", | ||
| 23 | "description": "The Local Water Utilities Administration, more | 23 | "description": "The Local Water Utilities Administration, more | ||
| 24 | commonly referred to as LWUA, is a government-owned and controlled | 24 | commonly referred to as LWUA, is a government-owned and controlled | ||
| 25 | corporation (GOCC) with a specialized lending function mandated by law | 25 | corporation (GOCC) with a specialized lending function mandated by law | ||
| 26 | to promote and oversee the development of water supply systems in | 26 | to promote and oversee the development of water supply systems in | ||
| 27 | provincial cities and municipalities outside of Metropolitan Manila.", | 27 | provincial cities and municipalities outside of Metropolitan Manila.", | ||
| 28 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | 28 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | 30 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "local-water-utilities-administration-lwua", | 32 | "name": "local-water-utilities-administration-lwua", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Local Water Utilities Administration (LWUA)", | 34 | "title": "Local Water Utilities Administration (LWUA)", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | 37 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2023-02-20T02:56:37.778319", | 45 | "created": "2023-02-20T02:56:37.778319", | ||
| 46 | "description": "Guidelines For New Interest Rates For Window 1 & | 46 | "description": "Guidelines For New Interest Rates For Window 1 & | ||
| 47 | Mandatory Deposit Of WD Reserve Funds To LWUA", | 47 | Mandatory Deposit Of WD Reserve Funds To LWUA", | ||
| 48 | "format": "", | 48 | "format": "", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "5edc26fc-94df-4318-8ee3-bd801ee2805d", | 50 | "id": "5edc26fc-94df-4318-8ee3-bd801ee2805d", | ||
| 51 | "last_modified": null, | 51 | "last_modified": null, | ||
| 52 | "metadata_modified": "2023-02-20T02:56:37.748811", | 52 | "metadata_modified": "2023-02-20T02:56:37.748811", | ||
| 53 | "mimetype": null, | 53 | "mimetype": null, | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "MC 2009 \u2013 003", | 55 | "name": "MC 2009 \u2013 003", | ||
| 56 | "package_id": "4fd244fe-c007-45cc-a964-9d68cbf0d2ec", | 56 | "package_id": "4fd244fe-c007-45cc-a964-9d68cbf0d2ec", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": null, | 59 | "size": null, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | d/1XvZJCXRA_VtO2EQxRtrvfOILmSYB9fGk/view?usp=sharing_eil&ts=5d885aa9", | 62 | d/1XvZJCXRA_VtO2EQxRtrvfOILmSYB9fGk/view?usp=sharing_eil&ts=5d885aa9", | ||
| 63 | "url_type": null | 63 | "url_type": null | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "tags": [ | 67 | "tags": [ | ||
| 68 | { | 68 | { | ||
| n | 69 | "display_name": "LWUA", | n | 69 | "display_name": "Loan Contracts", |
| 70 | "id": "3a5d5a9f-97e4-45ff-9190-274d4339513c", | 70 | "id": "e279f6c9-bb9b-4557-bb6d-021805613ad7", | ||
| 71 | "name": "LWUA", | 71 | "name": "Loan Contracts", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| t | 76 | "display_name": "Mandatory Deposit", | t | 76 | "display_name": "Water District Officials and Employees", |
| 77 | "id": "cda340e5-7dd8-485c-a6c5-9c4d40722d5e", | 77 | "id": "a02f800a-03b9-432b-8490-f3669617c8c8", | ||
| 78 | "name": "Mandatory Deposit", | 78 | "name": "Water District Officials and Employees", | ||
| 79 | "state": "active", | ||||
| 80 | "vocabulary_id": null | ||||
| 81 | }, | ||||
| 82 | { | ||||
| 83 | "display_name": "New Interest Rates", | ||||
| 84 | "id": "a578dae2-5f73-41d2-8c51-20084b72c036", | ||||
| 85 | "name": "New Interest Rates", | ||||
| 86 | "state": "active", | ||||
| 87 | "vocabulary_id": null | ||||
| 88 | }, | ||||
| 89 | { | ||||
| 90 | "display_name": "Reserve Funds", | ||||
| 91 | "id": "bcd013ee-24aa-4a24-a9ae-556005ff7e6c", | ||||
| 92 | "name": "Reserve Funds", | ||||
| 93 | "state": "active", | ||||
| 94 | "vocabulary_id": null | ||||
| 95 | }, | ||||
| 96 | { | ||||
| 97 | "display_name": "WD", | ||||
| 98 | "id": "b3ea5b26-2711-459c-aa7d-d68d49f80d19", | ||||
| 99 | "name": "WD", | ||||
| 100 | "state": "active", | 79 | "state": "active", | ||
| 101 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 102 | } | 81 | } | ||
| 103 | ], | 82 | ], | ||
| 104 | "title": "MC 2009 \u2013 003", | 83 | "title": "MC 2009 \u2013 003", | ||
| 105 | "type": "dataset", | 84 | "type": "dataset", | ||
| 106 | "url": | 85 | "url": | ||
| 107 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | 86 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | ||
| 108 | "version": "" | 87 | "version": "" | ||
| 109 | } | 88 | } |
