Changes
On February 20, 2023 at 3:37:53 AM UTC,
-
Added resource MC 2011 – 005 to MC 2011 – 005
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "f95a4778-2995-40cf-a1c3-f9180efbe84b", | 7 | "id": "f95a4778-2995-40cf-a1c3-f9180efbe84b", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-20T03:37:19.337473", | 13 | "metadata_created": "2023-02-20T03:37:19.337473", | ||
| n | 14 | "metadata_modified": "2023-02-20T03:37:19.337483", | n | 14 | "metadata_modified": "2023-02-20T03:37:52.993160", |
| 15 | "name": "mc-2011-005", | 15 | "name": "mc-2011-005", | ||
| 16 | "notes": "Invitation To Planning Workshop On Watershed Managment", | 16 | "notes": "Invitation To Planning Workshop On Watershed Managment", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 2, | 18 | "num_tags": 2, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-08-27T14:36:22.815407", | 21 | "created": "2022-08-27T14:36:22.815407", | ||
| 22 | "description": "The Local Water Utilities Administration, more | 22 | "description": "The Local Water Utilities Administration, more | ||
| 23 | commonly referred to as LWUA, is a government-owned and controlled | 23 | commonly referred to as LWUA, is a government-owned and controlled | ||
| 24 | corporation (GOCC) with a specialized lending function mandated by law | 24 | corporation (GOCC) with a specialized lending function mandated by law | ||
| 25 | to promote and oversee the development of water supply systems in | 25 | to promote and oversee the development of water supply systems in | ||
| 26 | provincial cities and municipalities outside of Metropolitan Manila.", | 26 | provincial cities and municipalities outside of Metropolitan Manila.", | ||
| 27 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | 27 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | 29 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "local-water-utilities-administration-lwua", | 31 | "name": "local-water-utilities-administration-lwua", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Local Water Utilities Administration (LWUA)", | 33 | "title": "Local Water Utilities Administration (LWUA)", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | 36 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2023-02-20T03:37:53.020249", | ||||
| 45 | "description": "Invitation To Planning Workshop On Watershed | ||||
| 46 | Managment", | ||||
| 47 | "format": "", | ||||
| 48 | "hash": "", | ||||
| 49 | "id": "7eb41dd1-2f31-4ea8-8879-c1f4244d043a", | ||||
| 50 | "last_modified": null, | ||||
| 51 | "metadata_modified": "2023-02-20T03:37:53.000188", | ||||
| 52 | "mimetype": null, | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": "MC 2011 \u2013 005 ", | ||||
| 55 | "package_id": "f95a4778-2995-40cf-a1c3-f9180efbe84b", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": null, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | d/1pfn98clLz1pS1C0olEH7CyeOGKWDt1Yi/view?usp=sharing_eil&ts=5d885aa9", | ||||
| 62 | "url_type": null | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 41 | "state": "draft", | 65 | "state": "draft", | ||
| 42 | "tags": [ | 66 | "tags": [ | ||
| 43 | { | 67 | { | ||
| 44 | "display_name": "Planning Workshop", | 68 | "display_name": "Planning Workshop", | ||
| 45 | "id": "125ce9a8-e0e9-4e03-9b91-c9b5c18a3ff7", | 69 | "id": "125ce9a8-e0e9-4e03-9b91-c9b5c18a3ff7", | ||
| 46 | "name": "Planning Workshop", | 70 | "name": "Planning Workshop", | ||
| 47 | "state": "active", | 71 | "state": "active", | ||
| 48 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 49 | }, | 73 | }, | ||
| 50 | { | 74 | { | ||
| 51 | "display_name": "Watershed Management", | 75 | "display_name": "Watershed Management", | ||
| 52 | "id": "d788eee5-1b39-4233-87d3-8fa3272204f2", | 76 | "id": "d788eee5-1b39-4233-87d3-8fa3272204f2", | ||
| 53 | "name": "Watershed Management", | 77 | "name": "Watershed Management", | ||
| 54 | "state": "active", | 78 | "state": "active", | ||
| 55 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 56 | } | 80 | } | ||
| 57 | ], | 81 | ], | ||
| 58 | "title": "MC 2011 \u2013 005", | 82 | "title": "MC 2011 \u2013 005", | ||
| 59 | "type": "dataset", | 83 | "type": "dataset", | ||
| 60 | "url": | 84 | "url": | ||
| 61 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | 85 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | ||
| 62 | "version": "" | 86 | "version": "" | ||
| 63 | } | 87 | } |
