Changes
On March 16, 2023 at 10:38:47 PM UTC,
-
Removed the following tags from BR 768 S. 2004
-
Added the following tags to BR 768 S. 2004
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c580161e-de46-4546-9243-30759cb70d80", | 7 | "id": "c580161e-de46-4546-9243-30759cb70d80", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-03-01T04:22:23.148654", | 13 | "metadata_created": "2023-03-01T04:22:23.148654", | ||
| n | 14 | "metadata_modified": "2023-03-01T04:22:47.575472", | n | 14 | "metadata_modified": "2023-03-16T22:38:47.025632", |
| 15 | "name": "br-768-s-2004", | 15 | "name": "br-768-s-2004", | ||
| 16 | "notes": "Exempting On-Site Housing Projects Of Non-Governmental And | 16 | "notes": "Exempting On-Site Housing Projects Of Non-Governmental And | ||
| 17 | Non-Profit Organizations And Foundations Engaged In Community | 17 | Non-Profit Organizations And Foundations Engaged In Community | ||
| 18 | Development For The Underprivileged And The Homeless Sector From The | 18 | Development For The Underprivileged And The Homeless Sector From The | ||
| 19 | Licensing Requirements Of The HLURB", | 19 | Licensing Requirements Of The HLURB", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| n | 21 | "num_tags": 6, | n | 21 | "num_tags": 2, |
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-08-27T14:48:54.565601", | 24 | "created": "2022-08-27T14:48:54.565601", | ||
| 25 | "description": "The Department of Human Settlements and Urban | 25 | "description": "The Department of Human Settlements and Urban | ||
| 26 | Development or DHSUD is the primary government agency responsible for | 26 | Development or DHSUD is the primary government agency responsible for | ||
| 27 | the management of housing, human settlement and urban development. It | 27 | the management of housing, human settlement and urban development. It | ||
| 28 | was created on February 14, 2019 by virtue of Republic Act | 28 | was created on February 14, 2019 by virtue of Republic Act | ||
| 29 | 11201.\r\n\r\nThe Department is the sole and main planning and | 29 | 11201.\r\n\r\nThe Department is the sole and main planning and | ||
| 30 | policy-making, regulatory, program coordination, and performance | 30 | policy-making, regulatory, program coordination, and performance | ||
| 31 | monitoring entity for all housing, human settlement and urban | 31 | monitoring entity for all housing, human settlement and urban | ||
| 32 | development concerns, primarily focusing on the access to and | 32 | development concerns, primarily focusing on the access to and | ||
| 33 | affordability of basic human needs.\r\n", | 33 | affordability of basic human needs.\r\n", | ||
| 34 | "id": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | 34 | "id": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | ||
| 35 | "image_url": | 35 | "image_url": | ||
| 36 | 82244Department-of-Human-Settlements-and-Urban-Development-DHSUD.png", | 36 | 82244Department-of-Human-Settlements-and-Urban-Development-DHSUD.png", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": | 38 | "name": | ||
| 39 | "department-of-human-settlements-and-urban-development-dhsud", | 39 | "department-of-human-settlements-and-urban-development-dhsud", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "Department of Human Settlements and Urban Development | 41 | "title": "Department of Human Settlements and Urban Development | ||
| 42 | (DHSUD)", | 42 | (DHSUD)", | ||
| 43 | "type": "organization" | 43 | "type": "organization" | ||
| 44 | }, | 44 | }, | ||
| 45 | "owner_org": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | 45 | "owner_org": "4242bb90-e1d7-45d6-ba1f-7603f590bb1c", | ||
| 46 | "private": false, | 46 | "private": false, | ||
| 47 | "relationships_as_object": [], | 47 | "relationships_as_object": [], | ||
| 48 | "relationships_as_subject": [], | 48 | "relationships_as_subject": [], | ||
| 49 | "resources": [ | 49 | "resources": [ | ||
| 50 | { | 50 | { | ||
| 51 | "cache_last_updated": null, | 51 | "cache_last_updated": null, | ||
| 52 | "cache_url": null, | 52 | "cache_url": null, | ||
| 53 | "created": "2023-03-01T04:22:46.908506", | 53 | "created": "2023-03-01T04:22:46.908506", | ||
| 54 | "description": "Exempting On-Site Housing Projects Of | 54 | "description": "Exempting On-Site Housing Projects Of | ||
| 55 | Non-Governmental And Non-Profit Organizations And Foundations Engaged | 55 | Non-Governmental And Non-Profit Organizations And Foundations Engaged | ||
| 56 | In Community Development For The Underprivileged And The Homeless | 56 | In Community Development For The Underprivileged And The Homeless | ||
| 57 | Sector From The Licensing Requirements Of The HLURB", | 57 | Sector From The Licensing Requirements Of The HLURB", | ||
| 58 | "format": "PDF", | 58 | "format": "PDF", | ||
| 59 | "hash": "", | 59 | "hash": "", | ||
| 60 | "id": "f8bba021-0d6e-4ef6-88de-3ba3f089a70b", | 60 | "id": "f8bba021-0d6e-4ef6-88de-3ba3f089a70b", | ||
| 61 | "last_modified": null, | 61 | "last_modified": null, | ||
| 62 | "metadata_modified": "2023-03-01T04:22:46.872925", | 62 | "metadata_modified": "2023-03-01T04:22:46.872925", | ||
| 63 | "mimetype": "application/pdf", | 63 | "mimetype": "application/pdf", | ||
| 64 | "mimetype_inner": null, | 64 | "mimetype_inner": null, | ||
| 65 | "name": "BR 768 S. 2004", | 65 | "name": "BR 768 S. 2004", | ||
| 66 | "package_id": "c580161e-de46-4546-9243-30759cb70d80", | 66 | "package_id": "c580161e-de46-4546-9243-30759cb70d80", | ||
| 67 | "position": 0, | 67 | "position": 0, | ||
| 68 | "resource_type": null, | 68 | "resource_type": null, | ||
| 69 | "size": null, | 69 | "size": null, | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "url": | 71 | "url": | ||
| 72 | s_Issuances/00_Archive/HLURB/Board_Resolutions/R-768%20s.%202004.pdf", | 72 | s_Issuances/00_Archive/HLURB/Board_Resolutions/R-768%20s.%202004.pdf", | ||
| 73 | "url_type": null | 73 | "url_type": null | ||
| 74 | } | 74 | } | ||
| 75 | ], | 75 | ], | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "tags": [ | 77 | "tags": [ | ||
| 78 | { | 78 | { | ||
| n | 79 | "display_name": "Community Development", | n | 79 | "display_name": "National Housing Authority", |
| 80 | "id": "5dafaa54-a77c-431d-b7f1-aa2144256d6d", | 80 | "id": "fdcada63-d713-4c60-9a5d-892d63dbdcc3", | ||
| 81 | "name": "Community Development", | 81 | "name": "National Housing Authority", | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 84 | }, | 84 | }, | ||
| 85 | { | 85 | { | ||
| t | 86 | "display_name": "HLURB", | t | 86 | "display_name": "Program of Housing and Urban Development", |
| 87 | "id": "7949f159-c6bc-42e7-a493-b8dabcede353", | 87 | "id": "42c68281-d7fb-4cd9-9d6b-1c74ec4d8848", | ||
| 88 | "name": "HLURB", | 88 | "name": "Program of Housing and Urban Development", | ||
| 89 | "state": "active", | ||||
| 90 | "vocabulary_id": null | ||||
| 91 | }, | ||||
| 92 | { | ||||
| 93 | "display_name": "Homeless Sector", | ||||
| 94 | "id": "366686c8-a191-4a7f-80cb-2ecb915f8a3d", | ||||
| 95 | "name": "Homeless Sector", | ||||
| 96 | "state": "active", | ||||
| 97 | "vocabulary_id": null | ||||
| 98 | }, | ||||
| 99 | { | ||||
| 100 | "display_name": "Non-Governmental", | ||||
| 101 | "id": "ad66c499-2e52-43de-99cb-3d17a0fe65a7", | ||||
| 102 | "name": "Non-Governmental", | ||||
| 103 | "state": "active", | ||||
| 104 | "vocabulary_id": null | ||||
| 105 | }, | ||||
| 106 | { | ||||
| 107 | "display_name": "Non-Profit Organizations", | ||||
| 108 | "id": "9db36cd7-72ce-465d-8a75-4d954d290da6", | ||||
| 109 | "name": "Non-Profit Organizations", | ||||
| 110 | "state": "active", | ||||
| 111 | "vocabulary_id": null | ||||
| 112 | }, | ||||
| 113 | { | ||||
| 114 | "display_name": "On-Site Housing Projects", | ||||
| 115 | "id": "54f60b49-487f-44be-9fb1-ad275d172d21", | ||||
| 116 | "name": "On-Site Housing Projects", | ||||
| 117 | "state": "active", | 89 | "state": "active", | ||
| 118 | "vocabulary_id": null | 90 | "vocabulary_id": null | ||
| 119 | } | 91 | } | ||
| 120 | ], | 92 | ], | ||
| 121 | "title": "BR 768 S. 2004", | 93 | "title": "BR 768 S. 2004", | ||
| 122 | "type": "dataset", | 94 | "type": "dataset", | ||
| 123 | "url": "https://dhsud.gov.ph", | 95 | "url": "https://dhsud.gov.ph", | ||
| 124 | "version": "" | 96 | "version": "" | ||
| 125 | } | 97 | } |
