Changes
On March 9, 2023 at 2:12:38 AM UTC,
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "feb1ef59-543b-4265-824f-19937e7f97a7", | 7 | "id": "feb1ef59-543b-4265-824f-19937e7f97a7", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-20T05:36:14.449276", | 13 | "metadata_created": "2023-02-20T05:36:14.449276", | ||
| n | 14 | "metadata_modified": "2023-02-20T05:36:38.041761", | n | 14 | "metadata_modified": "2023-03-09T02:12:38.471712", |
| 15 | "name": "mc-007-15", | 15 | "name": "mc-007-15", | ||
| 16 | "notes": "Grant of 2015 Productive Enhancement Incentive [PEI] ", | 16 | "notes": "Grant of 2015 Productive Enhancement Incentive [PEI] ", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| n | 18 | "num_tags": 3, | n | 18 | "num_tags": 2, |
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-08-27T14:36:22.815407", | 21 | "created": "2022-08-27T14:36:22.815407", | ||
| 22 | "description": "The Local Water Utilities Administration, more | 22 | "description": "The Local Water Utilities Administration, more | ||
| 23 | commonly referred to as LWUA, is a government-owned and controlled | 23 | commonly referred to as LWUA, is a government-owned and controlled | ||
| 24 | corporation (GOCC) with a specialized lending function mandated by law | 24 | corporation (GOCC) with a specialized lending function mandated by law | ||
| 25 | to promote and oversee the development of water supply systems in | 25 | to promote and oversee the development of water supply systems in | ||
| 26 | provincial cities and municipalities outside of Metropolitan Manila.", | 26 | provincial cities and municipalities outside of Metropolitan Manila.", | ||
| 27 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | 27 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | 29 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "local-water-utilities-administration-lwua", | 31 | "name": "local-water-utilities-administration-lwua", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Local Water Utilities Administration (LWUA)", | 33 | "title": "Local Water Utilities Administration (LWUA)", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | 36 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2023-02-20T05:36:37.277019", | 44 | "created": "2023-02-20T05:36:37.277019", | ||
| 45 | "description": "Grant of 2015 Productive Enhancement Incentive | 45 | "description": "Grant of 2015 Productive Enhancement Incentive | ||
| 46 | [PEI] ", | 46 | [PEI] ", | ||
| 47 | "format": "", | 47 | "format": "", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "43544872-2664-461a-a0dd-e2df4d1cafc6", | 49 | "id": "43544872-2664-461a-a0dd-e2df4d1cafc6", | ||
| 50 | "last_modified": null, | 50 | "last_modified": null, | ||
| 51 | "metadata_modified": "2023-02-20T05:36:37.253288", | 51 | "metadata_modified": "2023-02-20T05:36:37.253288", | ||
| 52 | "mimetype": null, | 52 | "mimetype": null, | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "MC 007.15", | 54 | "name": "MC 007.15", | ||
| 55 | "package_id": "feb1ef59-543b-4265-824f-19937e7f97a7", | 55 | "package_id": "feb1ef59-543b-4265-824f-19937e7f97a7", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": null, | 58 | "size": null, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | "http://drive.google.com/open?id=1UGra5PWgTKlMwvy9gsMginEbVUskNEdM", | 61 | "http://drive.google.com/open?id=1UGra5PWgTKlMwvy9gsMginEbVUskNEdM", | ||
| 62 | "url_type": null | 62 | "url_type": null | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "tags": [ | 66 | "tags": [ | ||
| 67 | { | 67 | { | ||
| n | 68 | "display_name": "Grant", | n | 68 | "display_name": "Compensation and Benefits", |
| 69 | "id": "2231cab8-1da1-4348-a9e9-ebeb7daf2153", | 69 | "id": "a1119d07-1cb2-43cf-b552-eec7f7de25e6", | ||
| 70 | "name": "Grant", | 70 | "name": "Compensation and Benefits", | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| t | 75 | "display_name": "PEI", | t | 75 | "display_name": "Water District Officials and Employees", |
| 76 | "id": "fe3b9ab7-5c94-4618-a5f2-bf95477bc462", | 76 | "id": "a02f800a-03b9-432b-8490-f3669617c8c8", | ||
| 77 | "name": "PEI", | 77 | "name": "Water District Officials and Employees", | ||
| 78 | "state": "active", | ||||
| 79 | "vocabulary_id": null | ||||
| 80 | }, | ||||
| 81 | { | ||||
| 82 | "display_name": "Productive Enhancement Incentive", | ||||
| 83 | "id": "720311e1-6f6c-4e99-b778-be74d9c9d240", | ||||
| 84 | "name": "Productive Enhancement Incentive", | ||||
| 85 | "state": "active", | 78 | "state": "active", | ||
| 86 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 87 | } | 80 | } | ||
| 88 | ], | 81 | ], | ||
| 89 | "title": "MC 007.15", | 82 | "title": "MC 007.15", | ||
| 90 | "type": "dataset", | 83 | "type": "dataset", | ||
| 91 | "url": | 84 | "url": | ||
| 92 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | 85 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | ||
| 93 | "version": "" | 86 | "version": "" | ||
| 94 | } | 87 | } |
