Changes
On February 21, 2023 at 5:22:17 AM UTC,
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "8b948595-c7b2-49b1-b382-dab9e8582212", | 7 | "id": "8b948595-c7b2-49b1-b382-dab9e8582212", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-02-21T05:21:56.333105", | 13 | "metadata_created": "2023-02-21T05:21:56.333105", | ||
| n | 14 | "metadata_modified": "2023-02-21T05:21:56.333118", | n | 14 | "metadata_modified": "2023-02-21T05:22:17.732522", |
| 15 | "name": "mc-008-19", | 15 | "name": "mc-008-19", | ||
| 16 | "notes": "Submission of Reportorial Requirements 6/24/19", | 16 | "notes": "Submission of Reportorial Requirements 6/24/19", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 1, | 18 | "num_tags": 1, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-08-27T14:36:22.815407", | 21 | "created": "2022-08-27T14:36:22.815407", | ||
| 22 | "description": "The Local Water Utilities Administration, more | 22 | "description": "The Local Water Utilities Administration, more | ||
| 23 | commonly referred to as LWUA, is a government-owned and controlled | 23 | commonly referred to as LWUA, is a government-owned and controlled | ||
| 24 | corporation (GOCC) with a specialized lending function mandated by law | 24 | corporation (GOCC) with a specialized lending function mandated by law | ||
| 25 | to promote and oversee the development of water supply systems in | 25 | to promote and oversee the development of water supply systems in | ||
| 26 | provincial cities and municipalities outside of Metropolitan Manila.", | 26 | provincial cities and municipalities outside of Metropolitan Manila.", | ||
| 27 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | 27 | "id": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | 29 | 022-09-02-033831.881251Local-Water-Utilities-Administration-LWUA.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "local-water-utilities-administration-lwua", | 31 | "name": "local-water-utilities-administration-lwua", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Local Water Utilities Administration (LWUA)", | 33 | "title": "Local Water Utilities Administration (LWUA)", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | 36 | "owner_org": "b6c629b4-6694-498c-af50-e409feae8bdb", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2023-02-21T05:22:17.752551", | ||||
| 45 | "description": "Submission of Reportorial Requirements 6/24/19", | ||||
| 46 | "format": "", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "21f9d5f8-bf86-4ae5-a355-c12b60023047", | ||||
| 49 | "last_modified": null, | ||||
| 50 | "metadata_modified": "2023-02-21T05:22:17.739873", | ||||
| 51 | "mimetype": null, | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "MC-008.19", | ||||
| 54 | "package_id": "8b948595-c7b2-49b1-b382-dab9e8582212", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": null, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | "http://drive.google.com/open?id=1g8xYcSmlq8RkwdjRXtenR4Yo4GF6PV8d", | ||||
| 61 | "url_type": null | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 41 | "state": "draft", | 64 | "state": "draft", | ||
| 42 | "tags": [ | 65 | "tags": [ | ||
| 43 | { | 66 | { | ||
| 44 | "display_name": "Reportorial Requirements", | 67 | "display_name": "Reportorial Requirements", | ||
| 45 | "id": "4a89c7fb-2f05-45fa-91fc-4bb38be0c0da", | 68 | "id": "4a89c7fb-2f05-45fa-91fc-4bb38be0c0da", | ||
| 46 | "name": "Reportorial Requirements", | 69 | "name": "Reportorial Requirements", | ||
| 47 | "state": "active", | 70 | "state": "active", | ||
| 48 | "vocabulary_id": null | 71 | "vocabulary_id": null | ||
| 49 | } | 72 | } | ||
| 50 | ], | 73 | ], | ||
| 51 | "title": "MC-008.19", | 74 | "title": "MC-008.19", | ||
| 52 | "type": "dataset", | 75 | "type": "dataset", | ||
| 53 | "url": | 76 | "url": | ||
| 54 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | 77 | "https://lwua.gov.ph/memorandum-circulars-to-water-districts/", | ||
| 55 | "version": "" | 78 | "version": "" | ||
| 56 | } | 79 | } |
