Changes
On March 6, 2023 at 1:10:43 AM UTC,
-
Removed the following tags from DMO 2012-02
-
Added tag Tree Cutting Permit to DMO 2012-02
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | 4 | "creator_user_id": "99e5a2dd-2477-4e04-af74-c13b8f7a0986", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Policy Type", | 7 | "key": "Policy Type", | ||
| 8 | "value": "Memorandum Order" | 8 | "value": "Memorandum Order" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "SDG", | 11 | "key": "SDG", | ||
| 12 | "value": "" | 12 | "value": "" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "commodity", | 15 | "key": "commodity", | ||
| 16 | "value": "" | 16 | "value": "" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "af82e9ff-3ef2-47f4-a157-35a275b529cd", | 20 | "id": "af82e9ff-3ef2-47f4-a157-35a275b529cd", | ||
| 21 | "isopen": true, | 21 | "isopen": true, | ||
| 22 | "license_id": "other-pd", | 22 | "license_id": "other-pd", | ||
| 23 | "license_title": "Other (Public Domain)", | 23 | "license_title": "Other (Public Domain)", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2023-02-09T04:53:52.516491", | 26 | "metadata_created": "2023-02-09T04:53:52.516491", | ||
| n | 27 | "metadata_modified": "2023-02-16T05:09:36.367320", | n | 27 | "metadata_modified": "2023-03-06T01:10:43.158071", |
| 28 | "name": "dmo-2012-02", | 28 | "name": "dmo-2012-02", | ||
| 29 | "notes": "Uniform Replacement Ratio for Cut or Relocated Trees", | 29 | "notes": "Uniform Replacement Ratio for Cut or Relocated Trees", | ||
| 30 | "num_resources": 1, | 30 | "num_resources": 1, | ||
| n | 31 | "num_tags": 3, | n | 31 | "num_tags": 1, |
| 32 | "organization": { | 32 | "organization": { | ||
| 33 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 34 | "created": "2022-08-18T06:31:34.811283", | 34 | "created": "2022-08-18T06:31:34.811283", | ||
| 35 | "description": "The Forest Management Bureau of the Department of | 35 | "description": "The Forest Management Bureau of the Department of | ||
| 36 | Environment and Natural Resources provides technical guidance to the | 36 | Environment and Natural Resources provides technical guidance to the | ||
| 37 | central and field offices for the effective protection, development, | 37 | central and field offices for the effective protection, development, | ||
| 38 | and conservation of forestlands and watersheds. It shall recommend | 38 | and conservation of forestlands and watersheds. It shall recommend | ||
| 39 | policies and programs towards the achievement of sustainable forest | 39 | policies and programs towards the achievement of sustainable forest | ||
| 40 | management, based on science and principles of good forest | 40 | management, based on science and principles of good forest | ||
| 41 | governance.", | 41 | governance.", | ||
| 42 | "id": "0fa3c9f0-95ce-4eaf-9ac4-ded0c04f8efa", | 42 | "id": "0fa3c9f0-95ce-4eaf-9ac4-ded0c04f8efa", | ||
| 43 | "image_url": | 43 | "image_url": | ||
| 44 | "2022-09-02-033733.726885Forest-Management-Bureau-FMB-DENR.png", | 44 | "2022-09-02-033733.726885Forest-Management-Bureau-FMB-DENR.png", | ||
| 45 | "is_organization": true, | 45 | "is_organization": true, | ||
| 46 | "name": "denr", | 46 | "name": "denr", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "title": "Forest Management Bureau (FMB-DENR)", | 48 | "title": "Forest Management Bureau (FMB-DENR)", | ||
| 49 | "type": "organization" | 49 | "type": "organization" | ||
| 50 | }, | 50 | }, | ||
| 51 | "owner_org": "0fa3c9f0-95ce-4eaf-9ac4-ded0c04f8efa", | 51 | "owner_org": "0fa3c9f0-95ce-4eaf-9ac4-ded0c04f8efa", | ||
| 52 | "private": false, | 52 | "private": false, | ||
| 53 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 54 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| 55 | "resources": [ | 55 | "resources": [ | ||
| 56 | { | 56 | { | ||
| 57 | "cache_last_updated": null, | 57 | "cache_last_updated": null, | ||
| 58 | "cache_url": null, | 58 | "cache_url": null, | ||
| 59 | "created": "2023-02-09T04:54:11.646303", | 59 | "created": "2023-02-09T04:54:11.646303", | ||
| 60 | "description": "Uniform Replacement Ratio for Cut or Relocated | 60 | "description": "Uniform Replacement Ratio for Cut or Relocated | ||
| 61 | Trees", | 61 | Trees", | ||
| 62 | "format": "", | 62 | "format": "", | ||
| 63 | "hash": "", | 63 | "hash": "", | ||
| 64 | "id": "04bed91d-2a15-4e05-a04e-7f8418a94026", | 64 | "id": "04bed91d-2a15-4e05-a04e-7f8418a94026", | ||
| 65 | "last_modified": null, | 65 | "last_modified": null, | ||
| 66 | "metadata_modified": "2023-02-16T05:09:36.375579", | 66 | "metadata_modified": "2023-02-16T05:09:36.375579", | ||
| 67 | "mimetype": "application/pdf", | 67 | "mimetype": "application/pdf", | ||
| 68 | "mimetype_inner": null, | 68 | "mimetype_inner": null, | ||
| 69 | "name": "DMO 2012-02", | 69 | "name": "DMO 2012-02", | ||
| 70 | "package_id": "af82e9ff-3ef2-47f4-a157-35a275b529cd", | 70 | "package_id": "af82e9ff-3ef2-47f4-a157-35a275b529cd", | ||
| 71 | "position": 0, | 71 | "position": 0, | ||
| 72 | "resource_type": null, | 72 | "resource_type": null, | ||
| 73 | "size": null, | 73 | "size": null, | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "url": | 75 | "url": | ||
| 76 | ttps://forestry.denr.gov.ph/images/policies/2012/dmo/dmo-2012-02.pdf", | 76 | ttps://forestry.denr.gov.ph/images/policies/2012/dmo/dmo-2012-02.pdf", | ||
| 77 | "url_type": null | 77 | "url_type": null | ||
| 78 | } | 78 | } | ||
| 79 | ], | 79 | ], | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "tags": [ | 81 | "tags": [ | ||
| 82 | { | 82 | { | ||
| t | 83 | "display_name": "Replacement ratio", | t | 83 | "display_name": "Tree Cutting Permit", |
| 84 | "id": "b8d8296e-21f4-42e1-9552-84c23a1f9965", | 84 | "id": "33fbd389-5610-43c1-8905-08f62a754e1b", | ||
| 85 | "name": "Replacement ratio", | 85 | "name": "Tree Cutting Permit", | ||
| 86 | "state": "active", | ||||
| 87 | "vocabulary_id": null | ||||
| 88 | }, | ||||
| 89 | { | ||||
| 90 | "display_name": "cut trees", | ||||
| 91 | "id": "eca3a3ba-1e68-46ce-b46c-570ac207c673", | ||||
| 92 | "name": "cut trees", | ||||
| 93 | "state": "active", | ||||
| 94 | "vocabulary_id": null | ||||
| 95 | }, | ||||
| 96 | { | ||||
| 97 | "display_name": "relocated trees", | ||||
| 98 | "id": "0c8d684b-df87-438c-9b68-2cf4d961bfe8", | ||||
| 99 | "name": "relocated trees", | ||||
| 100 | "state": "active", | 86 | "state": "active", | ||
| 101 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 102 | } | 88 | } | ||
| 103 | ], | 89 | ], | ||
| 104 | "title": "DMO 2012-02", | 90 | "title": "DMO 2012-02", | ||
| 105 | "type": "dataset", | 91 | "type": "dataset", | ||
| 106 | "url": | 92 | "url": | ||
| 107 | "https://forestry.denr.gov.ph/index.php/issuances/laws-and-policies", | 93 | "https://forestry.denr.gov.ph/index.php/issuances/laws-and-policies", | ||
| 108 | "version": "" | 94 | "version": "" | ||
| 109 | } | 95 | } |
