MC 2003 – 004
URL: http://drive.google.com/file/d/1Y0t7ytUX6dmcFNqYW9uFngh9p_PXEZ18/view?usp=sharing_eil&ts=5d885aa9
Additional Conditions For The Grant Of Financial Assistance To Any Water District Whose Non-Revenue Water Exceeds 25%
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 17, 2023 |
| Metadata last updated | March 23, 2023 |
| Created | February 17, 2023 |
| Format | |
| License | Other (Public Domain) |
| Id | 999d3c7c-2712-42b3-8ddd-780fd5beceee |
| Package id | b7dc8ef6-7d79-497e-90fe-173da57bee3d |
| State | active |
