MC-014.16
URL: http://drive.google.com/open?id=1jmN9p_5XMve364SjbjHAU3VJ3VWNM-PZ
Water District 2018 GPBs and 2016 ARs
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 21, 2023 |
| Metadata last updated | March 23, 2023 |
| Created | February 21, 2023 |
| Format | |
| License | Other (Public Domain) |
| Id | 160c7e24-9675-40dd-ac52-8fdd02d8a888 |
| Package id | 6e2cfdf1-0707-4cca-b842-adea0d039944 |
| State | active |
