You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          MC-018.19
URL: http://drive.google.com/open?id=1vqqbsvvhiozNVn2u1-M2WCk54ZEptm8J
New Report Formats for MDS, Water Quality Monitoring and Water Sources Data Update 11/25/19
Additional Information
| Field | Value | 
|---|---|
| Data last updated | February 21, 2023 | 
| Metadata last updated | February 21, 2023 | 
| Created | February 21, 2023 | 
| Format | unknown | 
| License | Other (Public Domain) | 
| Id | ff0520fa-86ae-4360-a5fa-49cae0ed62d3 | 
| Package id | ff760114-7fe6-4edf-a62e-49b4e8b34cb7 | 
| State | active | 
