You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          BR 971 S. 2018
Approving The Comprehensive Land Use Plan Of Olongapo City, 2016-2026
Additional Information
| Field | Value | 
|---|---|
| Data last updated | February 27, 2023 | 
| Metadata last updated | February 27, 2023 | 
| Created | February 27, 2023 | 
| Format | |
| License | Other (Public Domain) | 
| Id | a37dc0a5-de0c-4c51-ac34-d087099982cb | 
| Mimetype | application/pdf | 
| Package id | f55653f3-7935-4a47-bef5-8cbfbbb2d54e | 
| State | active | 
