You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          MC 009.15
URL: http://drive.google.com/open?id=171y0bf-0oa7VvEJCytsX1HaZq3CxLQjW
Measures on Water Supply to Address the Effects of El Niño
Additional Information
| Field | Value | 
|---|---|
| Data last updated | February 21, 2023 | 
| Metadata last updated | February 21, 2023 | 
| Created | February 21, 2023 | 
| Format | unknown | 
| License | Other (Public Domain) | 
| Id | da43c567-0daa-479a-b064-9625abc06c54 | 
| Package id | edc6a1d3-f4cb-4828-bdc1-78c4bb5a5782 | 
| State | active | 
