You're currently viewing an old version of this dataset. To see the current version, click here.
MC 2010 – 014
URL: http://drive.google.com/file/d/1A1UYqykGcFyDsEBhOhIadhrUA8ODPBJv/view?usp=sharing_eil&ts=5d885aa9
Performance Audit Of Water Meters
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 20, 2023 |
| Metadata last updated | February 20, 2023 |
| Created | February 20, 2023 |
| Format | unknown |
| License | Other (Public Domain) |
| Id | 9924f8ab-272a-46bc-977f-5a20413cfa76 |
| Package id | d5b1a1a8-9670-41e0-bcfd-fc3f4e55dc5e |
| State | active |
