You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          MC 011.15
URL: http://drive.google.com/open?id=1BRoC8fTG5PpRyifAg0Q_0ERlpAExTTOx
Conduct of Physical and Chemical Water Quality Analysis
Additional Information
| Field | Value | 
|---|---|
| Data last updated | February 21, 2023 | 
| Metadata last updated | February 21, 2023 | 
| Created | February 21, 2023 | 
| Format | unknown | 
| License | Other (Public Domain) | 
| Id | 6f9fadc0-55e0-402b-9e5f-d4f0d2da3fdd | 
| Package id | cbd78800-2300-4e24-84fb-5d518c439118 | 
| State | active | 
