You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          DMO 2012-02
URL: https://forestry.denr.gov.ph/index.php/issuances/laws-and-policies
Uniform Replacement Ratio for Cut or Relocated Trees
Additional Information
| Field | Value | 
|---|---|
| Data last updated | February 9, 2023 | 
| Metadata last updated | February 9, 2023 | 
| Created | February 9, 2023 | 
| Format | unknown | 
| License | Other (Public Domain) | 
| Id | 04bed91d-2a15-4e05-a04e-7f8418a94026 | 
| Package id | af82e9ff-3ef2-47f4-a157-35a275b529cd | 
| State | active | 
