You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          MC 1998 – 002
URL: http://drive.google.com/file/d/1tiAmq9s0SM47Qb4oeR83QYOwsxbGTmvP/view?usp=sharing_eil&ts=5d885aa9
New LWUA Lending Rates
Additional Information
| Field | Value | 
|---|---|
| Data last updated | February 17, 2023 | 
| Metadata last updated | February 17, 2023 | 
| Created | February 17, 2023 | 
| Format | unknown | 
| License | Other (Public Domain) | 
| Id | 84053bf5-f2e3-4879-9ad4-dec3e9e56f97 | 
| Package id | 92a09192-140f-4be2-952d-8289290d409a | 
| State | active | 
