You're currently viewing an old version of this dataset. To see the current version, click here.
MC 1997 – 004
URL: http://drive.google.com/file/d/1hEdaN8opHoq2BI095C5YNWFCUgugbvdQ/view?usp=sharing_eil&ts=5d885aa9
Water Districts With Operational System
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 17, 2023 |
| Metadata last updated | February 17, 2023 |
| Created | February 17, 2023 |
| Format | unknown |
| License | Other (Public Domain) |
| Id | 356a0240-c51a-4274-a1b3-67bdefc1c215 |
| Package id | 8de4ca75-4e7c-4885-aa1e-0d14df08cdb6 |
| State | active |
