You're currently viewing an old version of this dataset. To see the current version, click here.
MC 2002 – 008
URL: http://drive.google.com/file/d/1JlZLZbPK8Pq5n1QvfBd_I_zkq7XLkvG6/view?usp=sharing_eil&ts=5d885aa9
Review Of Water Tariff Adjustments Of Water Districts
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 17, 2023 |
| Metadata last updated | February 17, 2023 |
| Created | February 17, 2023 |
| Format | unknown |
| License | Other (Public Domain) |
| Id | 0ec3bfd6-364b-4678-8dfd-8cb73e6aaeba |
| Package id | 885e4748-947d-4e28-a196-ca56c44b328c |
| State | active |
