You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          MC 2010 – 004
URL: http://drive.google.com/file/d/1v8xPEN4RBR_AFF032roIgUM7UYTF6Xjb/view?usp=sharing_eil&ts=5d885aa9
Acceptable Non Revenue Water Percentage
Additional Information
| Field | Value | 
|---|---|
| Data last updated | February 20, 2023 | 
| Metadata last updated | February 20, 2023 | 
| Created | February 20, 2023 | 
| Format | unknown | 
| License | Other (Public Domain) | 
| Id | 80cd5c56-7327-45a2-ace4-3b6763212c6c | 
| Package id | 6bc93305-df0b-4ce6-8266-cc3aab734122 | 
| State | active | 
