You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          MC 2011 – 009
URL: http://drive.google.com/file/d/1XZeQi9QL_mVifsXt9rUiFiWa9OcSkr9t/view?usp=sharing_eil&ts=5d885aa9
Loan Payments Thru LBP Branches
Additional Information
| Field | Value | 
|---|---|
| Data last updated | February 20, 2023 | 
| Metadata last updated | February 20, 2023 | 
| Created | February 20, 2023 | 
| Format | unknown | 
| License | Other (Public Domain) | 
| Id | ec4bd2b7-5b1d-4d2b-b75d-f53afc3cc646 | 
| Package id | 57ed047f-d1e5-448b-95d8-5aedc282724c | 
| State | active | 
