You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          MC 1996 – 005
URL: http://drive.google.com/file/d/1iZ02yVKzp1YL4hXy34X1d62rbDkVyG-1/view?usp=sharing_eil&ts=5d885aa9
Evaluation Of Requests For Increase In WD BOD Benefits
Additional Information
| Field | Value | 
|---|---|
| Data last updated | February 17, 2023 | 
| Metadata last updated | March 23, 2023 | 
| Created | February 17, 2023 | 
| Format | |
| License | Other (Public Domain) | 
| Id | 8575b821-2f2d-48e8-adcf-3c6f8febce71 | 
| Package id | 1edcb24c-b5b7-4ff2-a608-4b30bbe961dd | 
| State | active | 
